Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 05/2003 | Chris Willmott | DF | ![]() | Luton Town | Luton Town | |
| 03/2003 | Ben Chorley | DF | ![]() | Arsenal FC | Arsenal | |
| 01/2003 | Gareth Ainsworth | MF | ![]() | Walsall FC | Walsall FC | |
| 01/2003 | Paul Robinson | FW | ![]() | Carlisle United | Carlisle United | |
| 01/2003 | Malvin Kamara | DF | ||||
| 01/2003 | Moritz Volz | DF | ![]() | Arsenal FC | Arsenal | |
| 01/2003 | Michael Gordon | MF | ||||
| 07/2002 | Nico Herzig | DF | ![]() | FC Carl Zeiss Jena | Jena | |
| 07/2002 | Dean Lewington | DF |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 03/2003 | Paul Robinson | FW | ![]() | Blackpool FC | Blackpool | |
| 03/2003 | Mark Williams | DF | ![]() | Stoke City | Stoke City | |
| 01/2003 | Chris Willmott | DF | ![]() | Luton Town | Luton Town | |
| 12/2002 | Denny Herzig | MF | ![]() | Blackpool FC | Blackpool | |
| 12/2002 | Gareth Ainsworth | MF | ![]() | Walsall FC | Walsall FC | |
| 11/2002 | Duncan Jupp | DF | ![]() | Notts County | Notts County | |
| 11/2002 | Heikki Haara | DF | ![]() | FC Lahti | FC Lahti | |
| 10/2002 | Desmond Byrne | DF | ![]() | Carlisle United | Carlisle United | |
| 10/2002 | Dean Blackwell | DF | ![]() | Brighton & Hove Albion | Brighton & Hove | |
| 09/2002 | Håkan Mild | MF | ![]() | IFK Göteborg | IFK Göteborg | |
| 09/2002 | Pär Karlsson | MF | ![]() | IF Elfsborg | IF Elfsborg | |
| 08/2002 | Andy Roberts | MF | ![]() | Millwall FC | Millwall | |
| 08/2002 | Ian Feuer | GK | ![]() | Tranmere Rovers | Tranmere Rovers | |
| 08/2002 | Neil Jenkins | MF | ![]() | Southend United | Southend United | |
| 08/2002 | Alan Kimble | DF | ![]() | Luton Town | Luton Town | |
| 07/2002 | Kenny Cunningham | DF | ![]() | Birmingham City | Birmingham | |
| 07/2002 | Neal Ardley | MF | ![]() | Watford FC | Watford |

















