Topscorer League Two 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D. Morgan | Dylan Morgan | Midfield | 10 | 4 | 0 | 0,4 |
| 2 | ![]() | D. Orsi | Danilo Orsi | Forward | 9 | 2 | 0 | 0,22 |
![]() | G. Di Biase | Gianmarco Di Biase | Forward | 7 | 2 | 1 | 0,29 | |
![]() | P. Aderoju | Pemi Aderoju | Forward | 10 | 2 | 0 | 0,2 | |
| 5 | ![]() | D. Pereira | Dion Pereira | Midfield | 7 | 1 | 0 | 0,14 |
Appearances League Two 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Arthurs | Jude Arthurs | Midfield | 12 | 1.080 | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | ![]() | P. Farquharson | Priestley Farquharson | Defence | 12 | 1.040 | 12 | 0 | 2 | 0 | 4 | 0 | 0 |
| 3 | ![]() | A. Adeyemo | Ade Adeyemo | Forward | 12 | 906 | 11 | 1 | 5 | 1 | 1 | 0 | 0 |
| 4 | ![]() | C. Barker | Charlie Barker | Defence | 9 | 796 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | ![]() | D. Morgan | Dylan Morgan | Midfield | 10 | 765 | 8 | 2 | 3 | 4 | 3 | 0 | 0 |
Standing League Two 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | Rochdale AFC | Rochdale AFC | 14 | 4 | 3 | 7 | 17:26 | -9 | 15 | |
| 21 | ![]() | Northampton Town | Northampton | 13 | 3 | 5 | 5 | 9:10 | -1 | 14 | |
| 22 | ![]() | Rotherham United | Rotherham Utd | 14 | 2 | 6 | 6 | 18:25 | -7 | 12 | |
| 23 | ![]() | Colchester United | Colchester | 13 | 2 | 6 | 5 | 12:19 | -7 | 12 | |
| 24 | ![]() | Crawley Town | Crawley Town | 12 | 2 | 3 | 7 | 13:21 | -8 | 9 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Glenn Morris | 269 | 0 | 3 | 24.133 | 269 |
| 2 | ![]() | Dannie Bulman | 223 | 32 | 51 | 19.653 | 255 |
| 3 | ![]() | Lewis Young | 205 | 30 | 29 | 18.571 | 235 |
| 4 | ![]() | Mark Connolly | 175 | 13 | 16 | 15.359 | 188 |
| 5 | ![]() | Jimmy Smith | 156 | 13 | 21 | 13.808 | 169 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Ashley Nadesan | 167 | 0 | 0,19 | 31 |
| 2 | ![]() | Ollie Palmer | 75 | 4 | 0,4 | 30 |
| 3 | ![]() | Danilo Orsi | 78 | 7 | 0,37 | 29 |
![]() | Tom Nichols | 109 | 4 | 0,27 | 29 | |
| 5 | ![]() | Matt Tubbs | 53 | 9 | 0,53 | 28 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Matt Tubbs | 53 | 9 |
| 2 | ![]() | Danilo Orsi | 78 | 7 |
| 3 | ![]() | Izale McLeod | 47 | 6 |
![]() | Josh Payne | 103 | 6 | |
![]() | Dom Telford | 51 | 6 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 31 | ![]() | Jackson Izquierdo | England | 30.11.2004 | |
| 13 | ![]() | Nicholas Michalski | England | 14.03.2007 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 5 | ![]() | Charlie Barker | England | 12.02.2003 | |
| 35 | ![]() | Ty Ewens-Findlay | England | 04.11.2006 | |
| 6 | ![]() | Priestley Farquharson | England | 15.03.1997 | |
| 3 | ![]() | Josh Flint | England | 13.10.2000 | |
| 2 | ![]() | Kellan Gordon | England | 25.12.1997 | |
![]() | Ben Heneghan | England | 19.09.1993 | ||
| 33 | ![]() | Omari Mrisho | England | 28.09.2005 | |
| 24 | ![]() | Akinwale Odimayo | England | 28.11.1999 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Josh Flint | DF | ||||
| 10/2026 | Kevin Blackwell | MA | ||||
| 10/2026 | Jordan Tait | AS-CO | ||||
| 08/2026 | Dylan Morgan | MF | ![]() | Torquay United | Torquay United | |
| 08/2026 | Kai Jennings | MF | ![]() | AFC Wimbledon | AFC Wimbledon | |
| 08/2026 | Nicholas Michalski | GK | ![]() | Blackburn Rovers | Blackburn | |
| 08/2026 | Nathan Tinsdale | MF | ![]() | Hull City U21 | Hull City U21 | |
| 08/2026 | Osman Kamara | FW | ![]() | Blackburn Rovers U21 | Blackburn U21 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 11/2026 | Pele Arganese-McDermott | DF | ![]() | Tonbridge Angels | Tonbridge Angels | |
| 09/2026 | Max Anderson | MF | ![]() | Wellington Phoenix | Wellington Ph. | |
| 09/2026 | Jay Williams | DF | ![]() | Colchester United | Colchester | |
| 08/2026 | Will Heater | GK | ![]() | Horsham FC | Horsham FC | |
| 08/2026 | Dion Conroy | DF | ![]() | Wealdstone FC | Wealdstone FC | |
| 08/2026 | Danny Cashman | FW | ![]() | Boreham Wood | Boreham Wood | |
| 08/2026 | Ben Radcliffe | MF | ![]() | Yeovil Town | Yeovil Town | |
| 07/2026 | Jacob Chapman | GK | ![]() | St. Mirren FC | St. Mirren |
Profile
- Full name
- Crawley Town Football Club
- Nickname
- Red Devils
- Country
England
- Founded
- 1896
- Stadium
- Broadfield Stadium
- Capacity
- 6.134 Seats
News ticker
08.11.2022Everton humbled by Bournemouth, Brentford shocked in League Cup
24.08.2022Fulham suffer shock League Cup exit against fourth-tier Crawley
01.05.2022Everton shock Chelsea to boost survival hopes
10.01.2021Leeds stunned by fourth-tier Crawley in FA Cup as Spurs crush Marine
27.08.2019Norwich and Palace toppled in League Cup by giantkillers
14.08.2018Bielsa keeps Leeds flying, Villa extend hot streak in League Cup
23.05.2017Australia's Kewell new manager of fourth-tier Crawley




























































