Final
02.04.2023
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | T. Cannon | Tom Cannon | Everton FC U21 | 5 | 5 | 0 | 1 |
| 2 | ![]() | ![]() | R. Hardie | Ryan Hardie | Plymouth Argyle | 8 | 4 | 1 | 0,5 |
![]() | ![]() | S. Cosgrove | Sam Cosgrove | Plymouth Argyle | 6 | 4 | 0 | 0,67 | |
![]() | ![]() | D. Politic | Dennis Politic | Port Vale FC | 4 | 4 | 0 | 1 | |
![]() | ![]() | C. Brown | Charlie Brown | Cheltenham Town | 6 | 4 | 0 | 0,67 |
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | S. Greenwood | Sam Greenwood | Leeds United U21 | 1 | 1 | 0 | 1 | 6 |
| 2 | ![]() | ![]() | G. Whelan | Glenn Whelan | Bristol Rovers | 3 | 0 | 0 | 1 | 5 |
![]() | ![]() | S. McConville | Sean McConville | Accrington Stanley | 5 | 0 | 0 | 1 | 5 | |
![]() | ![]() | J. Norwood | James Norwood | Barnsley FC | 1 | 0 | 0 | 1 | 5 | |
![]() | ![]() | A. Little | Armani Little | Forest Green Rovers | 1 | 0 | 0 | 1 | 5 |
Goals
| Team | Matches | Goals/M | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Bolton Wanderers | 1 | 23,00 | 23 |
| 2 | ![]() | Plymouth Argyle | 1 | 14,00 | 14 |
![]() | Burton Albion | 5 | 2,80 | 14 |
Goals against
| Team | Matches | Goals conceded | |||
|---|---|---|---|---|---|
| 1 | ![]() | Plymouth Argyle | 1 | 12,00 | 12 |
![]() | Aston Villa U21 | 3 | 4,00 | 12 | |
| 3 | ![]() | Accrington Stanley | 7 | 1,57 | 11 |
Average age
| Team | Matches | ø-Age | ||
|---|---|---|---|---|
| 1 | ![]() | Arsenal FC U21 | 4 | 18,48 |
| 2 | ![]() | Chelsea FC U21 | 5 | 18,5 |
| 3 | ![]() | West Ham United U21 | 3 | 18,54 |
































































































