Topscorer EFL Trophy 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | X. Parker | Xavier Parker | Midfield | 3 | 3 | 0 | 1 |
| 2 | ![]() | K. Midwood | Kylan Midwood | Forward | 3 | 1 | 0 | 0,33 |
![]() | T. Samba | Tyrone Samba | Forward | 1 | 1 | 0 | 1 | |
![]() | T. Lamb | Teddie Lamb | Forward | 2 | 1 | 0 | 0,5 | |
![]() | J. Wain | Jake Wain | Defence | 1 | 1 | 0 | 1 |
Appearances EFL Trophy 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | K. Noble | Kian Noble | Defence | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | B. Nfonkeu | Brooklyn Nfonkeu | Forward | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | M. Chabot | Max-Edgar Chabot | Goalkeeper | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | X. Parker | Xavier Parker | Midfield | 3 | 251 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| 5 | ![]() | K. Midwood | Kylan Midwood | Forward | 3 | 242 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Standing EFL Trophy 2026/2027
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sheffield Wednesday | Sheffield Wed. | 2 | 2 | 0 | 0 | 0 | 4:1 | 3 | 6 |
| 2 | ![]() | Accrington Stanley | Accrington | 2 | 0 | 2 | 0 | 0 | 8:5 | 3 | 4 |
| 3 | ![]() | Salford City | Salford | 2 | 0 | 0 | 1 | 1 | 5:7 | -2 | 1 |
| 4 | ![]() | Sunderland AFC U21 | Sunderl. U21 | 2 | 0 | 0 | 1 | 1 | 1:5 | -4 | 1 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Oscar Bobb | 56 | 5 | 11 | 4.986 | 61 |
| 2 | ![]() | Lakyle Samuel | 56 | 3 | 6 | 5.162 | 59 |
| 3 | ![]() | Finley Burns | 54 | 3 | 10 | 4.747 | 57 |
| 4 | ![]() | Shea Charles | 51 | 3 | 2 | 4.636 | 54 |
| 5 | ![]() | James McAtee | 46 | 5 | 14 | 4.073 | 51 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Liam Delap | 36 | 1 | 0,97 | 35 |
| 2 | ![]() | Lukas Nmecha | 33 | 6 | 0,79 | 26 |
![]() | James McAtee | 51 | 3 | 0,51 | 26 | |
| 4 | ![]() | Carlos Forbs | 38 | 0 | 0,66 | 25 |
| 5 | ![]() | Cole Palmer | 29 | 0 | 0,76 | 22 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Lukas Nmecha | 33 | 6 |
| 2 | ![]() | Tommy Doyle | 47 | 4 |
| 3 | ![]() | Denis Suárez | 3 | 3 |
![]() | James McAtee | 51 | 3 | |
![]() | Felix Nmecha | 44 | 3 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Max-Edgar Chabot | France | 01.04.2008 | ||
![]() | Max Hudson | Wales | 20.09.2007 | ||
![]() | Kit Margetson | Wales | 10.07.2006 | ||
![]() | Ben Vickery | Scotland | 06.08.2009 | ||
| Defence | |||||
| # | Name | Country | Birthday | ||
![]() | Kaden Braithwaite | England | 08.02.2008 | ||
![]() | Charlie Courtman | England | 14.10.2007 | ||
![]() | Adeleke Drake | England | 25.12.2007 | ||
![]() | Dante Headley | England | 18.09.2008 | ||
![]() | Luke Mbete | England | 18.09.2003 | ||
| 90 | ![]() | Kian Noble | England | 26.02.2007 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Dexter Oliver | MF | ![]() | Manchester City U19 | Man City U19 | |
| 09/2026 | Teddie Lamb | FW | ![]() | Manchester City U19 | Man City U19 | |
| 08/2026 | Marlow Barrett | MF | ![]() | Manchester City U19 | Man City U19 | |
| 08/2026 | Jake Wain | DF | ![]() | Manchester City U19 | Man City U19 | |
| 08/2026 | Josh Wilson-Esbrand | DF | ![]() | Manchester City | Man City | |
| 08/2026 | Xavier Parker | MF | ![]() | Manchester City U19 | Man City U19 | |
| 08/2026 | Max-Edgar Chabot | GK | ![]() | Manchester City U19 | Man City U19 | |
| 07/2026 | Kit Margetson | GK | ![]() | Connah's Quay Nomads | Connah's Quay |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Mahamadou Sangaré | FW | ![]() | Al Qadsiah | Al Qadsiah | |
| 09/2026 | Jaden Heskey | MF | ![]() | Sheffield Wednesday | Sheffield Wed. | |
| 08/2026 | Stephen Mfuni | DF | ![]() | Coventry City | Coventry | |
| 08/2026 | Divine Mukasa | MF | ![]() | West Ham United | West Ham | |
| 08/2026 | Charlie Gray | MF | ![]() | Wigan Athletic | Wigan | |
| 08/2026 | Finley Burns | DF | ![]() | Wigan Athletic | Wigan | |
| 08/2026 | Lakyle Samuel | DF | ![]() | Exeter City | Exeter City | |
| 08/2026 | Emilio Lawrence | FW | ![]() | Luton Town | Luton Town |
Profile
- Full name
- Manchester City Football Club
- Country
England
- Founded
- 01.01.1880
- Stadium
- Joie Stadium
- Capacity
- 7.000 Seats






















































