Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2027 - 06/2028 | ![]() | Huddersfield Town | Forward | ||
| 07/2026 - 06/2027 | ![]() | Doncaster Rovers | Forward | 10 | |
| 07/2025 - 06/2026 | ![]() | Huddersfield Town | Forward | 26 | |
| 07/2024 - 07/2025 | ![]() | Birmingham City | Forward | 9 | |
| 07/2023 - 07/2024 | ![]() | Charlton Athletic | Forward | 9 | |
| 07/2020 - 07/2023 | ![]() | Cheltenham Town | Forward | 10 | |
| 01/2020 - 06/2020 | ![]() | Cheltenham Town | Forward | 29 | |
| 07/2017 - 01/2020 | ![]() | Doncaster Rovers | Forward | 19 | |
| 01/2017 - 06/2017 | ![]() | Doncaster Rovers | Forward | 39 | |
| 07/2014 - 12/2016 | ![]() | Hythe Town | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup | 25 | 15 | 10 | 8 | 1.556 | 11 | - | - | 4 | - | - | » All matches | |
| League Cup | 19 | 12 | 7 | 7 | 1.127 | 6 | - | 1 | 1 | - | - | » All matches | |
| League One | 294 | 209 | 85 | 95 | 19.093 | 98 | 9 | 28 | 28 | - | 2 | » All matches | |
| League Two | 72 | 57 | 15 | 37 | 4.913 | 17 | - | - | 13 | - | - | » All matches | |
| EFL Trophy | 28 | 20 | 8 | 8 | 2.099 | 8 | 1 | 5 | 7 | - | - | » All matches | |
| Playoffs | 4 | 1 | 3 | - | 148 | - | - | - | - | - | - | » All matches | |
| Total | 442 | 314 | 128 | 155 | 28.936 | 140 | 10 | - | 53 | - | 2 |
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | League One | 2023/2024 |







