Standing
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sheffield Wednesday | Sheffield Wed. | 2 | 2 | 0 | 0 | 0 | 4:1 | 3 | 6 |
| 2 | ![]() | Accrington Stanley | Accrington | 2 | 0 | 2 | 0 | 0 | 8:5 | 3 | 4 |
| 3 | ![]() | Salford City | Salford | 2 | 0 | 0 | 1 | 1 | 5:7 | -2 | 1 |
| 4 | ![]() | Sunderland AFC U21 | Sunderl. U21 | 2 | 0 | 0 | 1 | 1 | 1:5 | -4 | 1 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Exeter City | Exeter City | 3 | 1 | 1 | 1 | 0 | 9:7 | 2 | 6 |
| 2 | ![]() | Oxford United | Oxford United | 2 | 1 | 0 | 1 | 0 | 7:4 | 3 | 4 |
| 3 | ![]() | Cheltenham Town | Cheltenham Town | 3 | 0 | 2 | 0 | 1 | 11:13 | -2 | 4 |
| 4 | ![]() | Tottenham Hotspur U21 | Hotspur U21 | 2 | 0 | 0 | 1 | 1 | 6:9 | -3 | 1 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wigan Athletic | Wigan | 3 | 3 | 0 | 0 | 0 | 8:5 | 3 | 9 |
| 2 | ![]() | Blackpool FC | Blackpool | 3 | 1 | 1 | 0 | 1 | 9:7 | 2 | 5 |
| 3 | ![]() | Crewe Alexandra | Crewe Alexandra | 3 | 1 | 0 | 1 | 1 | 7:7 | 0 | 4 |
| 4 | ![]() | Aston Villa U21 | Aston Villa U21 | 3 | 0 | 0 | 0 | 3 | 5:10 | -5 | 0 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Stevenage FC | Stevenage | 3 | 2 | 1 | 0 | 0 | 12:5 | 7 | 8 |
| 2 | ![]() | Leicester City | Leicester | 3 | 2 | 0 | 0 | 1 | 9:4 | 5 | 6 |
| 3 | ![]() | Walsall FC | Walsall FC | 3 | 1 | 0 | 0 | 2 | 5:10 | -5 | 3 |
| 4 | ![]() | Fulham FC U21 | Fulham FC U21 | 3 | 0 | 0 | 1 | 2 | 6:13 | -7 | 1 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bradford City | Bradford | 3 | 3 | 0 | 0 | 0 | 10:1 | 9 | 9 |
| 2 | ![]() | Newcastle United U21 | Newcastle U21 | 3 | 2 | 0 | 0 | 1 | 5:3 | 2 | 6 |
| 3 | ![]() | Rotherham United | Rotherham Utd | 3 | 0 | 1 | 0 | 2 | 5:9 | -4 | 2 |
| 4 | ![]() | York City | York City | 3 | 0 | 0 | 1 | 2 | 5:12 | -7 | 1 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wycombe Wanderers | Wycombe | 3 | 2 | 0 | 1 | 0 | 7:5 | 2 | 7 |
| 2 | ![]() | Chelsea FC U21 | Chelsea FC U21 | 3 | 1 | 1 | 0 | 1 | 7:4 | 3 | 5 |
| 3 | ![]() | Reading FC | Reading FC | 3 | 0 | 1 | 1 | 1 | 6:8 | -2 | 3 |
| 4 | ![]() | Bristol Rovers | Bristol Rov. | 3 | 0 | 1 | 1 | 1 | 8:11 | -3 | 3 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chesterfield FC | Chesterfield FC | 3 | 2 | 1 | 0 | 0 | 14:9 | 5 | 8 |
| 2 | ![]() | Port Vale FC | Port Vale FC | 3 | 2 | 0 | 1 | 0 | 10:4 | 6 | 7 |
| 3 | ![]() | Manchester City U21 | Man City U21 | 3 | 1 | 0 | 0 | 2 | 7:11 | -4 | 3 |
| 4 | ![]() | Mansfield Town | Mansfield Town | 3 | 0 | 0 | 0 | 3 | 4:11 | -7 | 0 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peterborough United | Peterb. Utd | 2 | 2 | 0 | 0 | 0 | 7:2 | 5 | 6 |
| 2 | ![]() | Luton Town | Luton Town | 2 | 1 | 1 | 0 | 0 | 10:3 | 7 | 5 |
| 3 | ![]() | Colchester United | Colchester | 3 | 0 | 1 | 1 | 1 | 8:10 | -2 | 3 |
| 4 | ![]() | Ipswich Town U21 | Ipswich Town U21 | 3 | 0 | 0 | 1 | 2 | 4:14 | -10 | 1 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Stockport County | Stockport County | 3 | 2 | 1 | 0 | 0 | 12:6 | 6 | 8 |
| 2 | ![]() | Tranmere Rovers | Tranmere Rovers | 2 | 1 | 0 | 1 | 0 | 4:4 | 0 | 4 |
| 3 | ![]() | Shrewsbury Town | Shrewsbury Town | 3 | 1 | 0 | 0 | 2 | 2:4 | -2 | 3 |
| 4 | ![]() | Everton FC U21 | Everton FC U21 | 2 | 0 | 0 | 0 | 2 | 4:8 | -4 | 0 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Plymouth Argyle | Plymouth | 3 | 2 | 1 | 0 | 0 | 12:6 | 6 | 8 |
| 2 | ![]() | Crystal Palace U21 | Palace U21 | 3 | 2 | 0 | 0 | 1 | 5:7 | -2 | 6 |
| 3 | ![]() | Newport County | Newport County | 3 | 1 | 0 | 1 | 1 | 7:7 | 0 | 4 |
| 4 | ![]() | Swindon Town | Swindon Town | 3 | 0 | 0 | 0 | 3 | 2:6 | -4 | 0 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Notts County | Notts County | 3 | 3 | 0 | 0 | 0 | 10:2 | 8 | 9 |
| 2 | ![]() | Nottingham Forest U21 | Nottingham U21 | 3 | 1 | 1 | 0 | 1 | 8:8 | 0 | 5 |
| 3 | ![]() | Burton Albion | Burton Albion | 3 | 0 | 1 | 1 | 1 | 7:9 | -2 | 3 |
| 4 | ![]() | Grimsby Town | Grimsby Town | 3 | 0 | 0 | 1 | 2 | 3:9 | -6 | 1 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Barnet FC | Barnet | 3 | 2 | 1 | 0 | 0 | 17:10 | 7 | 8 |
| 2 | ![]() | Arsenal FC U21 | Arsenal FC U21 | 3 | 2 | 0 | 0 | 1 | 5:7 | -2 | 6 |
| 3 | ![]() | Leyton Orient | Leyton Orient | 3 | 0 | 1 | 0 | 2 | 9:11 | -2 | 2 |
| 4 | ![]() | AFC Wimbledon | AFC Wimbledon | 3 | 0 | 0 | 2 | 1 | 13:16 | -3 | 2 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Oldham Athletic | Oldham Athletic | 2 | 2 | 0 | 0 | 0 | 5:2 | 3 | 6 |
| 2 | ![]() | Fleetwood Town | Fleetwood Town | 2 | 1 | 0 | 0 | 1 | 4:2 | 2 | 3 |
| 3 | ![]() | Leeds United U21 | Leeds U21 | 2 | 1 | 0 | 0 | 1 | 6:7 | -1 | 3 |
| 4 | ![]() | Barnsley FC | Barnsley | 2 | 0 | 0 | 0 | 2 | 4:8 | -4 | 0 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cambridge United | Cambridge Utd | 3 | 3 | 0 | 0 | 0 | 12:2 | 10 | 9 |
| 2 | ![]() | Gillingham FC | Gillingham FC | 3 | 2 | 0 | 0 | 1 | 7:8 | -1 | 6 |
| 3 | ![]() | Brighton & Hove Albion U21 | Brighton U21 | 3 | 1 | 0 | 0 | 2 | 6:10 | -4 | 3 |
| 4 | ![]() | Northampton Town | Northampton | 3 | 0 | 0 | 0 | 3 | 2:7 | -5 | 0 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Huddersfield Town | Huddersfield | 3 | 3 | 0 | 0 | 0 | 12:1 | 11 | 9 |
| 2 | ![]() | Doncaster Rovers | Doncaster | 3 | 2 | 0 | 0 | 1 | 6:4 | 2 | 6 |
| 3 | ![]() | Liverpool FC U21 | LFC U21 | 3 | 0 | 1 | 0 | 2 | 7:11 | -4 | 2 |
| 4 | ![]() | Rochdale AFC | Rochdale AFC | 3 | 0 | 0 | 1 | 2 | 7:16 | -9 | 1 |
- Next round
| # | Team | Team | M | W | W op | L op | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Milton Keynes Dons | Milton Keynes | 3 | 3 | 0 | 0 | 0 | 13:3 | 10 | 9 |
| 2 | ![]() | Brentford FC U21 | Brentford FC U21 | 3 | 2 | 0 | 0 | 1 | 4:8 | -4 | 6 |
| 3 | ![]() | Crawley Town | Crawley Town | 3 | 1 | 0 | 0 | 2 | 6:6 | 0 | 3 |
| 4 | ![]() | Bromley FC | Bromley FC | 3 | 0 | 0 | 0 | 3 | 1:7 | -6 | 0 |
- Next round
Group A North
22.09.2026
06.10.2026
11.11.2026
24.11.2026
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | M. Mothersille | Malik Mothersille | Wycombe Wanderers | 3 | 4 | 0 | 1,33 |
![]() | ![]() | C. Mills | Callum Mills | Leeds United U21 | 2 | 4 | 0 | 2 | |
| 3 | ![]() | ![]() | I. Henderson | Ian Henderson | Rochdale AFC | 3 | 3 | 0 | 1 |
![]() | ![]() | N. Powell | Nick Powell | Bradford City | 2 | 3 | 1 | 1,5 | |
![]() | ![]() | J. Clark | Jordan Clark | Luton Town | 2 | 3 | 0 | 1,5 | |
![]() | ![]() | A. Collins | Aaron Collins | Milton Keynes Dons | 1 | 3 | 0 | 3 | |
![]() | ![]() | G. Miller | George Miller | Cheltenham Town | 2 | 3 | 1 | 1,5 |










































































