| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 09.03.2003 | 1. Round | 1. Round | A | ![]() | ÍF | W | 7:6pso |
| 16.03.2003 | 2. Round | 2. Rd | A | ![]() | Sumba | W | 3:2 |
| 22.03.2003 | Group B | Grp B | H | ![]() | FC Suðuroy | L | 1:2 |
| 29.03.2003 | Group B | Grp B | H | ![]() | EB/Streymur | L | 0:1 |
| 05.04.2003 | Group B | Grp B | A | ![]() | KÍ | L | 0:4 |
| 13.04.2003 | Group B | Grp B | A | ![]() | FC Suðuroy | L | 0:3 |
| 17.04.2003 | Group B | Grp B | A | ![]() | EB/Streymur | L | 1:7 |
| 21.04.2003 | Group B | Grp B | H | ![]() | KÍ | L | 0:3 |
AB Argir





