Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2024 - 06/2027 | ![]() | VV Sint Bavo | Forward | 11 | |
| 07/2023 - 06/2024 | ![]() | VV Sint Bavo | Forward | 29 | |
| 08/2022 - 07/2023 | ![]() | Peyia 2014 | Forward | ||
| 07/2021 - 08/2022 | ![]() | Telstar | Forward | 10 | |
| 09/2020 - 06/2021 | ![]() | Telstar | Forward | 18 | |
| 03/2020 - 09/2020 | ![]() | Crawley Town | Forward | 11 | |
| 02/2020 - 03/2020 | ![]() | Aldershot Town | Forward | 17 | |
| 09/2019 - 02/2020 | ![]() | Crawley Town | Forward | 11 | |
| 07/2017 - 06/2019 | ![]() | Roda JC Kerkrade | Forward | 11 | |
| 01/2017 - 06/2017 | ![]() | Roda JC Kerkrade | Forward | 15 | |
| 07/2015 - 01/2017 | ![]() | FC Volendam | Forward | ||
| 07/2014 - 06/2015 | ![]() | FC Utrecht | Forward | 27 | |
| 08/2013 - 06/2014 | ![]() | FC Utrecht | Forward | 47 | |
| 08/2012 - 06/2013 | ![]() | Royal Antwerp FC | Forward | ||
| 07/2010 - 08/2012 | ![]() | Manchester United (R) | Forward | ||
| 07/2009 - 06/2010 | ![]() | AFC Ajax U17 | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenger Pro League | 12 | 8 | 4 | 5 | 692 | 1 | - | - | - | - | - | » All matches | |
| League Two | 4 | - | 4 | - | 63 | - | - | - | 1 | - | - | » All matches | |
| National League | 4 | - | 4 | - | 59 | - | - | - | - | - | - | » All matches | |
| EFL Trophy | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Eredivisie | 41 | 17 | 24 | 14 | 1.720 | 1 | - | 1 | 1 | - | - | » All matches | |
| Eerste Divisie | 140 | 104 | 36 | 41 | 9.354 | 19 | - | 23 | 4 | - | - | » All matches | |
| KNVB beker | 20 | 19 | 1 | 9 | 1.688 | 4 | - | 4 | 1 | - | - | » All matches | |
| Derde Divisie A | 33 | 30 | 3 | 10 | 2.682 | 9 | 2 | 5 | 3 | - | - | » All matches | |
| Derde Divisie B | 69 | 61 | 8 | 38 | 4.940 | 23 | 4 | 2 | 4 | - | - | » All matches | |
| Playoffs Eredivisie | 5 | 3 | 2 | 1 | 291 | 1 | - | - | - | - | - | » All matches | |
| Playoffs 3/4 | 2 | 2 | - | 2 | 126 | - | - | - | - | - | - | » All matches | |
| Total | 331 | 245 | 86 | 120 | 21.705 | 58 | 6 | - | 14 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 EURO Qualifiers | 1 | - | 1 | - | 17 | - | - | - | 1 | - | - | » All matches |
| Total | 1 | - | 1 | - | 17 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 World Cup | 1 | - | 1 | - | 31 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 31 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U16 Friendlies | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |













