Topscorer Eerste Divisie 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. van den Hurk | Anthony van den Hurk | Forward | 13 | 7 | 2 | 0,54 |
| 2 | ![]() | M. Tol | Marco Tol | Defence | 14 | 2 | 0 | 0,14 |
![]() | M. Paulissen | Mitchel Paulissen | Midfield | 13 | 2 | 0 | 0,15 | |
| 4 | ![]() | J. Sleegers | Joey Sleegers | Forward | 11 | 1 | 0 | 0,09 |
![]() | C. Seedorf | Cain Seedorf | Forward | 11 | 1 | 0 | 0,09 |
Appearances Eerste Divisie 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Tol | Marco Tol | Defence | 14 | 1.260 | 14 | 0 | 0 | 2 | 2 | 0 | 0 |
![]() | L. Beerten | Lucas Beerten | Midfield | 14 | 1.260 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | |
![]() | J. Treichel | Justin Treichel | Goalkeeper | 14 | 1.260 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | J. Nisbet | Josh Nisbet | Midfield | 14 | 1.251 | 14 | 0 | 6 | 1 | 1 | 0 | 0 |
| 5 | ![]() | A. van den Hurk | Anthony van den Hurk | Forward | 13 | 1.135 | 13 | 0 | 3 | 7 | 2 | 0 | 0 |
Standing Eerste Divisie 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | Almere City FC | Almere City FC | 14 | 9 | 1 | 4 | 30:14 | 16 | 28 | |
| 4 | ![]() | NAC Breda | NAC Breda | 14 | 7 | 4 | 3 | 25:20 | 5 | 25 | |
| 5 | ![]() | Roda JC Kerkrade | Roda JC | 14 | 7 | 4 | 3 | 18:17 | 1 | 25 | |
| 6 | ![]() | FC Emmen | FC Emmen | 14 | 8 | 1 | 5 | 26:26 | 0 | 25 | |
| 7 | ![]() | FC Volendam | FC Volendam | 14 | 7 | 1 | 6 | 33:24 | 9 | 22 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Eric van der Luer | 430 | 50 | 79 | 38.699 | 480 |
| 2 | ![]() | Gène Hanssen | 460 | 16 | 10 | 41.686 | 476 |
| 3 | ![]() | Ger Senden | 421 | 44 | 61 | 37.347 | 465 |
| 4 | ![]() | Mark Luijpers | 385 | 32 | 35 | 34.420 | 417 |
| 5 | ![]() | René Trost | 306 | 35 | 35 | 27.583 | 341 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Dick Nanninga | 245 | 0 | 0,49 | 121 |
| 2 | ![]() | John Eriksen | 157 | 5 | 0,56 | 88 |
| 3 | ![]() | René Hofman | 301 | 1 | 0,22 | 65 |
| 4 | ![]() | Martin van Geel | 212 | 1 | 0,28 | 60 |
| 5 | ![]() | Yannis Anastasiou | 127 | 9 | 0,44 | 56 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Yannis Anastasiou | 127 | 9 |
![]() | Marcel Meeuwis | 115 | 9 | |
| 3 | ![]() | Roland Alberg | 42 | 8 |
![]() | Wiel Smeets | 177 | 8 | |
![]() | Pierre Vermeulen | 172 | 8 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 21 | ![]() | Martin Stojčević | Germany | 28.02.2006 | |
| 1 | ![]() | Justin Treichel | Germany | 04.03.2003 | |
| 28 | ![]() | Jay-Jay Vandamme | Belgium | 16.10.2009 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 17 | ![]() | Guilherme Peixoto | Portugal | 25.05.2006 | |
| 5 | ![]() | Koen Jansen | Netherlands | 11.03.2004 | |
| 25 | ![]() | Bram Marsman | Netherlands | 29.01.2003 | |
| 30 | ![]() | Yaya Stevelmans | Netherlands | 18.09.2007 | |
| 3 | ![]() | Marco Tol | Netherlands | 25.04.1998 | |
| 14 | ![]() | Xander van den Berg | Netherlands | 26.09.2004 | |
| 33 | ![]() | Dario Van Den Buijs | Belgium | 12.09.1995 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Rayan Khoums | MF | ![]() | Roda JC Kerkrade U21 | U21 | |
| 09/2026 | Guilherme Peixoto | DF | ![]() | FC Twente | FC Twente | |
| 09/2026 | Luuk Verheij | DF | ![]() | VVV-Venlo | VVV | |
| 08/2026 | Mokrane Bentoumi | MF | ![]() | Havre AC | HAC | |
| 08/2026 | Jeremiah Mensah | MF | ![]() | Bayer Leverkusen II | Leverkusen II | |
| 08/2026 | Joey Sleegers | FW | ||||
| 08/2026 | Jay-Jay Vandamme | GK | ||||
| 08/2026 | Larson Ferati | FW | ![]() | Roda JC Kerkrade U21 | U21 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Daniel Lajud | FW | ![]() | Piratas FC | Piratas | |
| 09/2026 | Jay Kruiver | DF | ![]() | NK Osijek | NK Osijek | |
| 08/2026 | Jordy Steins | GK | ![]() | Kapfenberger SV 1919 | Kapfenberger SV | |
| 08/2026 | Ryan Leijten | MF | ![]() | Lokomotiv Plovdiv | Lok Plovdiv | |
| 08/2026 | Joey Müller | MF | ![]() | Waldhof Mannheim | Waldhof Mannh. | |
| 07/2026 | Reda el Meliani | DF | ![]() | Ittihad Tanger | IR Tanger | |
| 07/2026 | Rasmus Wiedesheim-Paul | FW | ![]() | Örebro SK | Örebro SK | |
| 07/2026 | Casper Van Hemelryck | GK | ![]() | Grand Canyon Antelopes | GCU |
Profile
- Full name
- Roda Juliana Combinatie Kerkrade
- Country
Netherlands
- Founded
- 1914
- Stadium
- Parkstad Limburg
- Capacity
- 19.500 Seats





















































