Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2008 | Stanley Nyazamba | MF | ![]() | Richmond Kickers | Richmond Kickers | |
| 08/2008 | Pat Noonan | FW | ![]() | Aalesunds FK | Aalesunds FK | |
| 05/2008 | Steven Lenhart | FW | ||||
| 05/2008 | Cory Elenio | MF | ||||
| 04/2008 | Emmanuel Ekpo | MF | ![]() | Enyimba Aba | Enyimba | |
| 03/2008 | Gino Padula | DF | ![]() | Montpellier HSC | Montpellier | |
| 01/2008 | Kenny Schoeni | GK | ||||
| 01/2008 | Leonard Griffin | DF | ||||
| 01/2008 | Andy Iro | DF | ||||
| 01/2008 | Ryan Miller | DF | ||||
| 01/2008 | Kevin Burns | MF | ||||
| 01/2008 | Brian Carroll | MF | ![]() | D.C. United | DC United | |
| 01/2008 | Nicolás Hernández | FW | ![]() | Colorado Rapids | Colorado Rapids | |
| 01/2008 | Ricardo Pierre-Louis | FW | ![]() | Cape Cod Crusaders | Cape Cod Crusaders |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2008 | Ryan Miller | DF | ![]() | Cleveland City Stars | Cleveland City | |
| 01/2008 | Bill Gaudette | GK | ![]() | Puerto Rico Islanders | Islanders | |
| 01/2008 | Marcos González | DF | ![]() | Universidad Católica | U. Católica | |
| 01/2008 | Tim Ward | DF | ![]() | Colorado Rapids | Colorado Rapids | |
| 01/2008 | Ned Grabavoy | MF | ![]() | San Jose Earthquakes | Earthquakes | |
| 01/2008 | Andrei Pacheco | MF | ![]() | W Connection FC | W Connection FC | |
| 01/2008 | Andy Herron | FW | ![]() | Puntarenas FC | Puntarenas FC | |
| 01/2008 | Kei Kamara | FW | ![]() | San Jose Earthquakes | Earthquakes |













