Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 02/2026 - 06/2027 | ![]() | Manchester City | Midfield | 75 | |
| 07/2025 - 06/2027 | ![]() | Manchester City U19 | Midfield | ||
| 07/2025 - 06/2027 | ![]() | Manchester City U21 | Midfield | ||
| 02/2025 - 06/2026 | ![]() | Manchester City U18 | Midfield | ||
| 07/2023 - 06/2025 | ![]() | Manchester City U16 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 1 | 1 | - | 1 | 62 | - | - | - | - | - | - | » All matches |
| League Cup | 2 | 2 | - | 1 | 136 | 2 | - | - | - | - | - | » All matches | |
| EFL Trophy | 2 | 2 | - | 2 | 108 | - | - | - | - | - | - | » All matches | |
| Total | 5 | 5 | - | 4 | 306 | 2 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Premier League International Cup | 1 | - | 1 | - | 32 | - | - | - | - | - | - | » All matches |
| U21 Premier League 2 | 12 | 11 | 1 | 4 | 945 | 6 | - | 5 | 1 | - | - | » All matches | |
| Total | 13 | 11 | 2 | 4 | 977 | 6 | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Youth League | 8 | 6 | 2 | 3 | 561 | 2 | - | - | 1 | - | - | » All matches |
| Total | 8 | 6 | 2 | 3 | 561 | 2 | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U18 Premier League | 20 | 17 | 3 | 5 | 1.477 | 12 | 1 | 6 | 3 | - | - | » All matches | |
| U18 Premier League Cup | 2 | 2 | - | - | 180 | 2 | 1 | - | - | - | - | » All matches | |
| U18 FA Youth Cup | 9 | 6 | 3 | 3 | 547 | 3 | 1 | 1 | 1 | - | - | » All matches | |
| Total | 31 | 25 | 6 | 8 | 2.204 | 17 | 3 | 7 | 4 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U19 Friendlies | 3 | 2 | 1 | 1 | 178 | - | - | - | - | - | - | » All matches |
| Total | 3 | 2 | 1 | 1 | 178 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 Friendlies | 6 | 4 | 2 | 3 | 301 | 1 | - | - | - | - | - | » All matches |
| Total | 6 | 4 | 2 | 3 | 301 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U16 Friendlies | 5 | 4 | 1 | 3 | 318 | 1 | - | - | - | - | - | » All matches |
| Total | 5 | 4 | 1 | 3 | 318 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U15 Friendlies | 3 | 2 | 1 | 2 | 132 | - | - | - | - | - | - | » All matches |
| Total | 3 | 2 | 1 | 2 | 132 | - | - | - | - | - | - |







