Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | A. Rooney | Adam Rooney | Oldham Athletic | 1 | 0 |
![]() | ![]() | L. Griffiths | Leigh Griffiths | Wolverhampton Wanderers | 1 | 0 | |
![]() | ![]() | D. Philliskirk | Danny Philliskirk | Oldham Athletic | 1 | 0 |
Assists
| No data available. |
|---|
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | A. Rooney | Adam Rooney | Oldham Athletic | 1 | 0 | 1 |
![]() | ![]() | L. Griffiths | Leigh Griffiths | Wolverhampton Wanderers | 1 | 0 | 1 | |
![]() | ![]() | D. Philliskirk | Danny Philliskirk | Oldham Athletic | 1 | 0 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | J. Dayton | James Dayton | Oldham Athletic | 1 | 0 | 0 | 1 |
![]() | ![]() | R. Stearman | Richard Stearman | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | |
![]() | ![]() | G. Elokobi | George Elokobi | Wolverhampton Wanderers | 1 | 0 | 0 | 1 |










