Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | James Tavernier | 536 | 24 | 37 | 48.609 | 560 |
| 2 | ![]() | Allan McGregor | 475 | 1 | 2 | 42.757 | 476 |
| 3 | ![]() | Barry Ferguson | 366 | 11 | 33 | 32.743 | 377 |
| 4 | ![]() | Steven Davis | 306 | 38 | 48 | 27.755 | 344 |
| 5 | ![]() | Connor Goldson | 309 | 0 | 5 | 27.888 | 309 |
| 6 | ![]() | Kenny Miller | 222 | 57 | 117 | 19.199 | 279 |
| 7 | ![]() | Alfredo Morelos | 218 | 51 | 112 | 18.955 | 269 |
| 8 | ![]() | Stefan Klos | 256 | 1 | 0 | 23.146 | 257 |
| 9 | ![]() | Borna Barišić | 221 | 15 | 51 | 19.337 | 236 |
| 10 | ![]() | Scott Arfield | 146 | 87 | 69 | 13.692 | 233 |
| 11 | ![]() | Nacho Novo | 120 | 105 | 53 | 12.313 | 225 |
| 12 | ![]() | Fernando Ricksen | 219 | 3 | 13 | 19.216 | 222 |
| 13 | ![]() | Ryan Kent | 206 | 12 | 88 | 17.748 | 218 |
| 14 | ![]() | Craig Moore | 208 | 7 | 36 | 17.848 | 215 |
| 15 | ![]() | Ryan Jack | 171 | 39 | 60 | 14.916 | 210 |
| 16 | ![]() | David Weir | 205 | 0 | 4 | 18.315 | 205 |
| 17 | ![]() | Richard Gough | 203 | 0 | 17 | 17.614 | 203 |
![]() | Kris Boyd | 156 | 47 | 77 | 13.620 | 203 | |
| 19 | ![]() | Jörg Albertz | 174 | 26 | 35 | 15.610 | 200 |
| 20 | ![]() | Saša Papac | 196 | 2 | 20 | 17.200 | 198 |
| 21 | ![]() | Lee McCulloch | 172 | 21 | 18 | 15.227 | 193 |
![]() | Glen Kamara | 157 | 36 | 48 | 13.957 | 193 | |
| 23 | ![]() | Lorenzo Amoruso | 192 | 0 | 9 | 17.076 | 192 |
| 24 | ![]() | Stuart McCall | 180 | 7 | 15 | 16.011 | 187 |
| 25 | ![]() | Ian Ferguson | 151 | 33 | 26 | 13.763 | 184 |
| 26 | ![]() | Steven Whittaker | 170 | 13 | 10 | 15.296 | 183 |
| 27 | ![]() | Ally McCoist | 133 | 48 | 37 | 12.321 | 181 |
| 28 | ![]() | Andy Goram | 171 | 1 | 3 | 15.303 | 172 |
| 29 | ![]() | Lee Wallace | 163 | 5 | 13 | 14.412 | 168 |
| 30 | ![]() | Peter Løvenkrands | 116 | 46 | 52 | 10.504 | 162 |
| 31 | ![]() | David Robertson | 160 | 1 | 9 | 14.148 | 161 |
| 32 | ![]() | Nicolas Raskin | 137 | 23 | 37 | 12.282 | 160 |
| 33 | ![]() | Jack Butland | 157 | 0 | 0 | 14.250 | 157 |
| 34 | ![]() | John Lundstram | 133 | 20 | 25 | 11.776 | 153 |
| 35 | ![]() | Arthur Numan | 147 | 5 | 15 | 13.064 | 152 |
| 36 | ![]() | Gordon Durie | 109 | 42 | 34 | 10.227 | 151 |
| 37 | ![]() | Ian Durrant | 88 | 62 | 19 | 9.202 | 150 |
![]() | Kyle Lafferty | 80 | 70 | 43 | 7.941 | 150 | |
| 39 | ![]() | Joe Aribo | 128 | 21 | 56 | 11.161 | 149 |
| 40 | ![]() | Andy Halliday | 117 | 31 | 19 | 10.636 | 148 |
| 41 | ![]() | Neil McCann | 80 | 62 | 27 | 8.567 | 142 |
| 42 | ![]() | Wes Foderingham | 138 | 0 | 1 | 12.443 | 138 |
| 43 | ![]() | Tony Vidmar | 113 | 23 | 27 | 9.932 | 136 |
| 44 | ![]() | Brian Laudrup | 131 | 3 | 28 | 11.389 | 134 |
| 45 | ![]() | John Souttar | 117 | 15 | 8 | 10.725 | 132 |
| 46 | ![]() | Michael Mols | 103 | 28 | 49 | 8.750 | 131 |
| 47 | ![]() | Ianis Hagi | 88 | 42 | 71 | 7.613 | 130 |
| 48 | ![]() | Mark Hateley | 120 | 3 | 4 | 10.720 | 123 |
| 49 | ![]() | Mohammed Diomande | 99 | 23 | 54 | 8.445 | 122 |
| 50 | ![]() | Scott Wright | 42 | 78 | 34 | 4.439 | 120 |
| 51 | ![]() | Steven Naismith | 86 | 32 | 21 | 7.759 | 118 |
| 52 | ![]() | Dado Pršo | 103 | 14 | 39 | 8.864 | 117 |
| 53 | ![]() | Cyriel Dessers | 82 | 34 | 52 | 7.171 | 116 |
![]() | Chris Burke | 75 | 41 | 29 | 7.143 | 116 | |
| 55 | ![]() | Sergio Porrini | 112 | 3 | 20 | 9.640 | 115 |
![]() | Alan Hutton | 109 | 6 | 10 | 9.574 | 115 | |
| 57 | ![]() | Leon Balogun | 91 | 23 | 27 | 7.965 | 114 |
| 58 | ![]() | Shota Arveladze | 88 | 24 | 20 | 8.295 | 112 |
| 59 | ![]() | Ronald de Boer | 101 | 10 | 49 | 8.337 | 111 |
![]() | Jason Holt | 97 | 14 | 30 | 8.486 | 111 | |
| 61 | ![]() | Alec Cleland | 103 | 7 | 7 | 9.172 | 110 |
![]() | John Brown | 98 | 12 | 12 | 8.749 | 110 | |
| 63 | ![]() | Maurice Edu | 93 | 16 | 22 | 8.447 | 109 |
| 64 | ![]() | Rodney Wallace | 99 | 6 | 25 | 8.610 | 105 |
| 65 | ![]() | Dujon Sterling | 64 | 40 | 32 | 6.113 | 104 |
| 66 | ![]() | Giovanni van Bronckhorst | 102 | 1 | 15 | 8.845 | 103 |
| 67 | ![]() | Bert Konterman | 88 | 14 | 3 | 8.139 | 102 |
![]() | Kemar Roofe | 50 | 52 | 37 | 4.874 | 102 | |
| 69 | ![]() | Brahim Hemdani | 100 | 1 | 10 | 8.916 | 101 |
| 70 | ![]() | Dave McPherson | 99 | 1 | 7 | 8.652 | 100 |
| 71 | ![]() | Kirk Broadfoot | 87 | 11 | 6 | 7.965 | 98 |
![]() | Charlie Miller | 62 | 36 | 28 | 5.762 | 98 | |
| 73 | ![]() | Madjid Bougherra | 96 | 1 | 0 | 8.575 | 97 |
![]() | Trevor Steven | 93 | 4 | 21 | 7.977 | 97 | |
![]() | Daniel Candeias | 85 | 12 | 39 | 7.381 | 97 | |
![]() | Andrey Kanchelskis | 75 | 22 | 31 | 6.585 | 97 | |
![]() | Bob Malcolm | 74 | 23 | 8 | 7.032 | 97 | |
| 78 | ![]() | Kevin Thomson | 89 | 7 | 22 | 7.550 | 96 |
| 79 | ![]() | Danny Wilson | 90 | 5 | 6 | 8.162 | 95 |
![]() | Maurice Ross | 70 | 25 | 14 | 6.565 | 95 | |
| 81 | ![]() | Fashion Sakala | 48 | 43 | 33 | 4.810 | 91 |
| 82 | ![]() | Barrie McKay | 76 | 14 | 33 | 6.504 | 90 |
| 83 | ![]() | Claudio Reyna | 83 | 6 | 20 | 7.276 | 89 |
![]() | Paul Gascoigne | 79 | 10 | 15 | 6.827 | 89 | |
| 85 | ![]() | Aleksey Mikhaylichenko | 55 | 33 | 14 | 5.479 | 88 |
| 86 | ![]() | Steven Smith | 72 | 13 | 19 | 6.287 | 85 |
![]() | Connor Barron | 56 | 29 | 25 | 5.247 | 85 | |
| 88 | ![]() | Alan McLaren | 82 | 1 | 2 | 7.349 | 83 |
| 89 | ![]() | Charlie Adam | 68 | 14 | 26 | 5.789 | 82 |
| 90 | ![]() | Gordan Petrić | 75 | 5 | 10 | 6.533 | 80 |
| 91 | ![]() | Rıdvan Yılmaz | 51 | 26 | 20 | 4.877 | 77 |
| 92 | ![]() | Nicky Law | 64 | 12 | 11 | 5.769 | 76 |
![]() | Thomas Buffel | 57 | 19 | 27 | 5.229 | 76 | |
![]() | Steven Thompson | 23 | 53 | 7 | 3.248 | 76 | |
| 95 | ![]() | Pieter Huistra | 60 | 15 | 14 | 5.476 | 75 |
![]() | Danilo | 34 | 41 | 28 | 3.228 | 75 | |
| 97 | ![]() | Martyn Waghorn | 60 | 14 | 25 | 5.264 | 74 |
![]() | Djeidi Gassama | 54 | 20 | 33 | 4.821 | 74 | |
![]() | Stephen Hughes | 48 | 26 | 9 | 4.710 | 74 | |
![]() | Billy Dodds | 42 | 32 | 21 | 4.236 | 74 |




































































































