Matches against FC Tulsa
| USL Championship | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 6 | 5 | 0 | 1 | 15:5 | 10 |
| Away | 8 | 2 | 4 | 2 | 11:10 | 1 |
| Sum | 14 | 7 | 4 | 3 | 26:15 | 11 |
| U.S. Open Cup | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 1 | 0 | 4:2 | 2 |
| Sum | 1 | 0 | 1 | 0 | 4:2 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 6 | 5 | 0 | 1 | 15:5 | 10 |
| Away | 9 | 2 | 5 | 2 | 15:12 | 3 |
| Sum | 15 | 7 | 5 | 3 | 30:17 | 13 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| USL Championship 2026 | Matchday 23 | Matchday 23 | 13.09.2026 | H | W | 2:1 |
| USL Championship 2026 | Matchday 4 | Matchday 4 | 29.03.2026 | A | D | 1:1 |
| USL Championship 2025 Playoffs | Conference Quarter-finals | Conf. SF | 09.11.2025 | A | L | 0:1aet |
| USL Championship 2025 | Matchday 13 | Matchday 13 | 15.06.2025 | A | D | 1:1 |
| U.S. Open Cup 2025 | 3. Round | 3. Rd | 17.04.2025 | A | W | 4:21:1pso |
| USL Championship 2025 | Matchday 1 | Matchday 1 | 09.03.2025 | H | L | 0:1 |
| USL Championship 2024 | Matchday 27 | Matchday 27 | 07.09.2024 | H | W | 1:0 |
| USL Championship 2024 | Matchday 5 | Matchday 5 | 06.04.2024 | A | D | 3:3 |
| USL Championship 2023 | Matchday 7 | Matchday 7 | 10.09.2023 | A | D | 0:0 |
| USL Championship 2019 | Matchday 5 | Matchday 5 | 28.07.2019 | A | W | 1:0 |
| USL Championship 2019 | Matchday 4 | Matchday 4 | 08.06.2019 | H | W | 5:0 |
| USL Championship 2018 | Matchday 4 | Matchday 4 | 17.06.2018 | H | W | 3:0 |
| USL Championship 2018 | Matchday 3 | Matchday 3 | 13.05.2018 | A | W | 5:1 |
| USL Championship 2017 | Matchday 8 | Matchday 8 | 05.10.2017 | H | W | 4:3 |
| USL Championship 2017 | Matchday 5 | Matchday 5 | 23.07.2017 | A | L | 0:3 |
