Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/2002 | Kevin Stuhr-Ellegaard | GK | ||||
| 01/2002 | Rasmus Marvits | DF | ![]() | Lyngby BK | Lyngby BK | |
| 01/2002 | Niels Lodberg | MF | ![]() | Lyngby BK | Lyngby BK | |
| 07/2001 | Per Gade | DF | ![]() | Aalborg BK | Aalborg BK | |
| 07/2001 | David Rasmussen | MF | ![]() | B.93 København | B.93 | |
| 07/2001 | Dzevdet Sainoski | MF | ![]() | Farum BK | Farum BK | |
| 07/2001 | Garry Brooks | FW | ||||
| 07/2001 | Simon Josefsen | FW | ![]() | Aalborg Chang | Aalborg Chang | |
| 07/2001 | Christian Andersen | MA |





