Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 05/2009 | Stefan Müller | FW | ![]() | FC Ingolstadt 04 II | Ingolstadt II | |
| 04/2009 | Horst Köppel | MA | ||||
| 04/2009 | Michael Wiesinger | MA | ![]() | FC Ingolstadt 04 II | Ingolstadt II | |
| 02/2009 | Ivan Santini | FW | ||||
| 07/2008 | Nils Schmadtke | GK | ![]() | Bor. Mönchengladbach U19 | M'gladbach U19 | |
| 07/2008 | Sören Dreßler | DF | ![]() | FC Augsburg | Augsburg | |
| 07/2008 | Christopher Reinhard | DF | ![]() | Karlsruher SC | Karlsruhe | |
| 07/2008 | Jakob Dallevedove | MF | ![]() | FC Schalke 04 II | Schalke II | |
| 07/2008 | Daniel Lemos | MF | ||||
| 07/2008 | Jaime Bragança | MF | ![]() | East Riffa Club | East Riffa | |
| 07/2008 | Valdet Rama | MF | ![]() | VfL Wolfsburg | Wolfsburg | |
| 07/2008 | Matthias Schwarz | MF | ![]() | Bayern München II | Bayern II | |
| 07/2008 | Vratislav Lokvenc | FW | ![]() | FC Basel 1893 | FC Basel | |
| 07/2008 | Heiko Vogel | AS-CO | ![]() | Bayern Munich U17 | Bayern Munich U17 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/2009 | Steffen Schneider | FW | ![]() | VfR Aalen | VfR Aalen | |
| 07/2008 | Benjamin Huber | GK | ![]() | Stuttgarter Kickers | Kickers | |
| 07/2008 | Markus Rosenwirth | DF | ![]() | FC Ingolstadt 04 II | Ingolstadt II | |
| 07/2008 | Manfred Kroll | MF | ![]() | FC Gerolfing | FC Gerolfing | |
| 07/2008 | Daniel Miethaner | MF | ![]() | FC Ingolstadt 04 II | Ingolstadt II | |
| 07/2008 | Tobias Strobl | MF | ![]() | FC Ingolstadt 04 II | Ingolstadt II | |
| 07/2008 | Herbert Obele | FW | ![]() | FC Ingolstadt 04 II | Ingolstadt II | |
| 07/2008 | Andras Tölcseres | FW | ![]() | FC Ingolstadt 04 II | Ingolstadt II |













