Topscorer Regionalliga West 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Ndiaye | Jean-Paul Ndiaye | Forward | 14 | 8 | 0 | 0,57 |
| 2 | ![]() | Y. Ben Balla | Yassin Ben Balla | Midfield | 16 | 5 | 2 | 0,31 |
| 3 | ![]() | E. Gashi | Edion Gashi | Midfield | 14 | 3 | 0 | 0,21 |
![]() | M. Rösner | Magnus Rösner | Defence | 12 | 3 | 0 | 0,25 | |
| 5 | ![]() | M. Tubić | Malik Tubić | Forward | 9 | 2 | 0 | 0,22 |
Appearances Regionalliga West 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Y. Ben Balla | Yassin Ben Balla | Midfield | 16 | 1.440 | 16 | 0 | 0 | 5 | 2 | 0 | 0 |
| 2 | ![]() | L. Tober | Louis Tober | Forward | 16 | 1.419 | 16 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | ![]() | E. Gashi | Edion Gashi | Midfield | 14 | 1.231 | 14 | 0 | 3 | 3 | 1 | 0 | 0 |
| 4 | ![]() | J. Ndiaye | Jean-Paul Ndiaye | Forward | 14 | 1.198 | 14 | 0 | 4 | 8 | 2 | 0 | 0 |
| 5 | ![]() | M. Rösner | Magnus Rösner | Defence | 12 | 1.040 | 12 | 0 | 0 | 3 | 2 | 1 | 0 |
Standing Regionalliga West 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | Westfalia Rhynern | Westf. Rhynern | 16 | 6 | 4 | 6 | 27:30 | -3 | 22 | |
| 9 | ![]() | 1. FC Bocholt | 1. FC Bocholt | 16 | 5 | 6 | 5 | 36:38 | -2 | 21 | |
| 10 | ![]() | FC Schalke 04 II | Schalke II | 16 | 6 | 2 | 8 | 29:36 | -7 | 20 | |
| 11 | ![]() | VfB 03 Hilden | VfB 03 Hilden | 16 | 5 | 5 | 6 | 20:28 | -8 | 20 | |
| 12 | ![]() | SC Paderborn 07 II | SC Paderborn 07 II | 15 | 4 | 6 | 5 | 26:27 | -1 | 18 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maurice Kühn | 86 | 17 | 20 | 7.391 | 103 |
| 2 | ![]() | Sandro Plechaty | 75 | 27 | 28 | 6.797 | 102 |
| 3 | ![]() | André Kilian | 81 | 16 | 3 | 7.672 | 97 |
| 4 | ![]() | Alexander Langlitz | 83 | 12 | 18 | 7.168 | 95 |
| 5 | ![]() | René Klingenburg | 70 | 23 | 41 | 5.789 | 93 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Christian Erwig | 80 | 1 | 0,5 | 40 |
| 2 | ![]() | Yassin Ben Balla | 67 | 9 | 0,37 | 25 |
| 3 | ![]() | Rufat Dadashov | 47 | 9 | 0,49 | 23 |
| 4 | ![]() | Benedikt Zahn | 55 | 0 | 0,4 | 22 |
| 5 | ![]() | Jason Ceka | 70 | 0 | 0,29 | 20 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Yassin Ben Balla | 67 | 9 |
![]() | Rufat Dadashov | 47 | 9 | |
| 3 | ![]() | Alexander Langlitz | 95 | 7 |
| 4 | ![]() | Muhamed Alawie | 29 | 3 |
![]() | Nassim Boujellab | 31 | 3 |
Squad
![]() | Chukwubuike Adamu | Austria | 06.06.2001 | ||
![]() | Zaid Tchibara | Germany | |||
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 32 | ![]() | Luca Happe | Germany | 05.02.2003 | |
| 1 | ![]() | Johannes Siebeking | Germany | 02.03.2006 | |
| 33 | ![]() | Max Weiland | Austria | 09.12.2006 | |
| 31 | ![]() | Faaris Yusufu | Germany | 11.02.2005 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 13 | ![]() | Mertcan Ayhan | Turkey | 08.09.2006 | |
| 13 | ![]() | Vitalie Becker | Germany | 03.03.2005 | |
| 4 | ![]() | Anas Bouda | Germany | 03.08.2005 | |
| 18 | ![]() | Niclas Damberg | Germany | 04.01.2008 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Wesley Krattenmacher | FW | ![]() | SpVgg Unterhaching | U'haching | |
| 07/2026 | Chukwubuike Adamu | ![]() | SC Freiburg II | Freiburg II | ||
| 07/2026 | Zaid Tchibara | |||||
| 07/2026 | Max Weiland | GK | ![]() | VfB Hohenems | VfB Hohenems | |
| 07/2026 | Amar Ibrišimović | DF | ![]() | FC Schalke 04 U19 | Schalke U19 | |
| 07/2026 | Tomáš Kalas | DF | ![]() | FC Schalke 04 | Schalke | |
| 07/2026 | Claudio Katunda | DF | ![]() | FC Schalke 04 U19 | Schalke U19 | |
| 07/2026 | Felix Meyer | DF | ![]() | Alemannia Aachen | Aachen |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Dylan Leonard | DF | ![]() | Alemannia Aachen | Aachen | |
| 08/2026 | Martin Wasinski | DF | ![]() | Almere City FC | Almere City FC | |
| 08/2026 | Amar Ibrišimović | DF | ![]() | Željezničar Sarajevo | Željezničar | |
| 08/2026 | Kayhan Sayman | FW | ![]() | FIU Panthers | FIU Panthers | |
| 07/2026 | Luca Podlech | GK | ![]() | Aalesunds FK | Aalesunds FK | |
| 07/2026 | Claudio Katunda | DF | ![]() | SV Zulte Waregem II | SV Zulte Waregem II | |
| 07/2026 | Alexander Guiddir | FW | ![]() | TSV Havelse | TSV Havelse | |
| 07/2026 | Max Lamby | DF | ![]() | TSV Havelse | TSV Havelse |
Profile
- Full name
- Fußball Club Gelsenkirchen-Schalke 04 II
- Country
Germany
- Members
- 80.068
- Founded
- 04.05.1904
- Stadium
- Parkstadion
- Capacity
- 2.999 Seats
News ticker
Wed 04.11.Schalke 04 reveals departure list
Wed 28.10.Two inquiries for Schalke candidate for departure
Fri 23.10.S04 talent in line for surprising promotion
Wed 02.09.Borussia Dortmund's missed chances go unpunished
Tue 01.09.Schalke 04 makes a decision of reason
Tue 01.09.Schalke 04 completes transfer triple deal
Thu 30.07.Schalke talent facing potential move?
14.07.2020Wales teen Matondo angers Schalke after training in Dortmund shirt
























































