Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2022 - 03/2026 | ![]() | VfB Stuttgart | Manager | |
| 07/2020 - 06/2023 | ![]() | VfB Stuttgart II | Ass. Coach | |
| 07/2018 - 06/2020 | ![]() | VfB Stuttgart II U17 | Manager | |
| 12/2016 - 06/2018 | ![]() | VfB Stuttgart U19 | Manager | |
| 09/2016 - 12/2016 | ![]() | VfB Stuttgart U17 | Manager | |
| 09/2016 - 09/2016 | ![]() | VfB Stuttgart | Ass. Coach | |
| 11/2015 - 09/2016 | ![]() | VfB Stuttgart U17 | Manager | |
| 07/2012 - 06/2014 | ![]() | VfB Stuttgart II | Ass. Coach | |
| 07/2011 - 06/2012 | ![]() | VfB Stuttgart U19 | Ass. Coach | |
| 07/2010 - 06/2011 | ![]() | VfB Stuttgart U17 | Ass. Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2009 - 06/2010 | ![]() | SSV Ulm 1846 | Defence | 18 | |
| 07/2007 - 06/2009 | ![]() | FC Ingolstadt 04 | Midfield | 3 | |
| 07/1999 - 06/2007 | ![]() | VfB Stuttgart | Midfield | 12 | |
| 04/2005 - 05/2005 | ![]() | VfB Stuttgart II | Midfield | ||
| 10/2004 - 10/2004 | ![]() | VfB Stuttgart II | Midfield | ||
| 07/1998 - 06/1999 | ![]() | 1. FC Nuremberg | Midfield | 21 | |
| 07/1996 - 06/1998 | ![]() | Arminia Bielefeld | Midfield | 14 | |
| 07/1991 - 06/1996 | ![]() | Chemnitzer FC | Midfield | ||
| 07/1989 - 06/1991 | ![]() | Chemnitzer FC U19 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 2 | 1 | 1 | 1 | 101 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 15 | 13 | 2 | 4 | 1.153 | - | - | - | 5 | - | - | » All matches |
![]() | UI-Cup | 12 | 10 | 2 | 3 | 900 | - | - | - | - | - | - | » All matches |
| Bundesliga | 199 | 146 | 53 | 37 | 13.387 | 11 | - | 17 | 34 | 2 | - | » All matches | |
| 2. Bundesliga | 139 | 119 | 20 | 15 | 10.873 | 9 | - | 3 | 20 | 2 | 1 | » All matches | |
| DFB-Pokal | 23 | 20 | 3 | 4 | 1.982 | 4 | - | 1 | 5 | - | - | » All matches | |
| Regionalliga Süd (1994-2012) | 64 | 64 | - | 3 | 5.717 | 2 | - | - | 11 | - | 1 | » All matches | |
| League Cup | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches | |
| Total | 455 | 374 | 81 | 67 | 34.203 | 26 | - | - | 76 | 4 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Confederations Cup | 2 | 1 | 1 | 1 | 89 | - | - | - | 1 | - | - | » All matches |
| Total | 2 | 1 | 1 | 1 | 89 | - | - | - | 1 | - | - |














