Topscorer EURO Quali. League A 2026/2027 Runde 1
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | O. Edelmann | Olivia Edelmann | Midfield | 3 | 2 | 0 | 0,67 |
| 2 | ![]() | G. Looser | Giulia Looser | Midfield | 3 | 1 | 0 | 0,33 |
![]() | L. Kott Luzon | Laura Kott Luzon | Midfield | 3 | 1 | 0 | 0,33 | |
![]() | J. Bornemann | Jasmin Bornemann | Defence | 3 | 1 | 0 | 0,33 | |
![]() | T. Vonnez | Tiffany Vonnez | Forward | 3 | 1 | 0 | 0,33 |
Appearances EURO Quali. League A 2026/2027 Runde 1
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | G. Looser | Giulia Looser | Midfield | 3 | 270 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | Y. Zwyssig | Yara Zwyssig | Goalkeeper | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | J. Thüer | Johanna Thüer | Defence | 3 | 268 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | ![]() | L. Rickenbach | Liel Rickenbach | Defence | 3 | 263 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | ![]() | T. Vonnez | Tiffany Vonnez | Forward | 3 | 238 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Standing EURO Quali. League A 2026/2027 Runde 1
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | Denmark | 3 | 3 | 0 | 0 | 15:4 | 11 | 9 | |
| 2 | England | England | 3 | 1 | 1 | 1 | 9:7 | 2 | 4 | |
| 3 | Switzerland | Switzerland | 3 | 1 | 1 | 1 | 6:9 | -3 | 4 | |
| 4 | Bosnia-Herzegovina | Bosnia-Herz. | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Caterina Tramezzani | 20 | 0 | 5 | 1.698 | 20 |
| 2 | ![]() | Mia Knapp | 18 | 1 | 3 | 1.585 | 19 |
![]() | Leela Egli | 17 | 2 | 6 | 1.508 | 19 | |
| 4 | ![]() | Lia Kamber | 18 | 0 | 3 | 1.517 | 18 |
![]() | Emilie Mece | 16 | 2 | 10 | 1.300 | 18 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Emanuela Pfister | 7 | 3 | 1,14 | 8 |
![]() | Leela Egli | 19 | 1 | 0,42 | 8 | |
| 3 | ![]() | Sydney Schertenleib | 5 | 0 | 1,4 | 7 |
![]() | Naomi Luyet | 10 | 0 | 0,7 | 7 | |
| 5 | ![]() | Janina Egli | 16 | 0 | 0,37 | 6 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Emanuela Pfister | 7 | 3 |
| 2 | ![]() | Leela Egli | 19 | 1 |
![]() | Noémie Potier | 17 | 1 | |
![]() | Caterina Tramezzani | 20 | 1 |
Squad
| Goalkeeper | ||||
|---|---|---|---|---|
| Name | Birthday | |||
![]() | Leyla Laubscher | ![]() | FC Thun Berner Oberland | 01.07.2008 |
![]() | Yara Zwyssig | ![]() | Grasshopper Club Zürich | 09.07.2008 |
| Defence | ||||
| Name | Birthday | |||
![]() | Soraya Bandia | ![]() | Grasshopper Club Zürich | 25.07.2009 |
![]() | Jasmin Bornemann | 30.05.2009 | ||
![]() | Emilia Brunner | ![]() | Grasshopper Club Zürich | 26.01.2008 |
![]() | Valentina Gerlof | ![]() | FC Luzern | 04.06.2008 |
![]() | Leonor König | ![]() | BSC Young Boys | 04.09.2008 |
![]() | Joelle Messerli | ![]() | BSC Young Boys | 18.07.2009 |
![]() | Liel Rickenbach | ![]() | FC Luzern | 04.01.2009 |
![]() | Johanna Thüer | ![]() | FC St. Gallen | 16.04.2008 |
Profile
- Country
Switzerland





























