Topscorer EURO Quali. League A 2026/2027 Runde 1
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | V. Aličković | Velida Aličković | Forward | 3 | 1 | 1 | 0,33 |
![]() | S. Mujdžić | Sara Mujdžić | Forward | 3 | 1 | 0 | 0,33 |
Appearances EURO Quali. League A 2026/2027 Runde 1
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Stuparevic | Antonina Stuparevic | Forward | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | H. Mešan | Hana Mešan | Midfield | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | A. Hafizovic | Ariana Hafizovic | Defence | 3 | 270 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() | S. Mujdžić | Sara Mujdžić | Forward | 3 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | ![]() | M. Maslać | Marija Maslać | Defence | 3 | 261 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Standing EURO Quali. League A 2026/2027 Runde 1
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | Denmark | 3 | 3 | 0 | 0 | 15:4 | 11 | 9 | |
| 2 | England | England | 3 | 1 | 1 | 1 | 9:7 | 2 | 4 | |
| 3 | Switzerland | Switzerland | 3 | 1 | 1 | 1 | 6:9 | -3 | 4 | |
| 4 | Bosnia-Herzegovina | Bosnia-Herz. | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Amila Abdukić | 16 | 0 | 6 | 1.357 | 16 |
| 2 | ![]() | Bogdana Milićević | 15 | 0 | 1 | 1.345 | 15 |
![]() | Natalija Mirković | 15 | 0 | 3 | 1.273 | 15 | |
![]() | Irina Erkić | 6 | 9 | 3 | 696 | 15 | |
| 5 | ![]() | Nadija Golubović | 13 | 0 | 0 | 1.170 | 13 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Ana Jurić | 10 | 0 | 0,6 | 6 |
| 2 | ![]() | Una Rankić | 12 | 0 | 0,33 | 4 |
![]() | Natalija Mirković | 15 | 0 | 0,27 | 4 | |
| 4 | ![]() | Tasneem Dizdarević | 6 | 0 | 0,5 | 3 |
![]() | Nina Garibija | 10 | 0 | 0,3 | 3 |
Squad
| Goalkeeper | ||||
|---|---|---|---|---|
| Name | Birthday | |||
![]() | Hana Karačić | ![]() | SFK 2000 Sarajevo | 19.01.2009 |
![]() | Leyla Tucaković | 06.04.2009 | ||
| Defence | ||||
| Name | Birthday | |||
![]() | Lamija Bjelica | ![]() | SFK 2000 Sarajevo | 12.10.2009 |
![]() | Ariana Hafizovic | ![]() | Strømsgodset TF | 15.04.2008 |
![]() | Marija Maksimović | 23.06.2009 | ||
![]() | Marija Maslać | ![]() | Leotar Trebinje | 01.12.2008 |
| Midfield | ||||
| Name | Birthday | |||
![]() | Nadja Ceric | ![]() | KFUM Oslo | 13.07.2008 |
![]() | Uma Hadžihajdarević | ![]() | SFK 2000 Sarajevo | 06.05.2008 |
![]() | Nejla Kajtazović | 13.11.2009 | ||
![]() | Amina Krpo | ![]() | Vålerenga IF | 25.05.2008 |
Profile
- Country
Bosnia-Herzegovina



























