Matches against IK Start
| Eliteserien | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 33 | 19 | 7 | 7 | 68:37 | 31 |
| Away | 34 | 17 | 4 | 13 | 74:59 | 15 |
| Sum | 67 | 36 | 11 | 20 | 142:96 | 46 |
| 1. Divisjon | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Sum | 2 | 1 | 1 | 0 | 3:2 | 1 |
| Royal League | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Away | 1 | 0 | 1 | 0 | 3:3 | 0 |
| Sum | 2 | 1 | 1 | 0 | 6:4 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 35 | 20 | 8 | 7 | 72:39 | 33 |
| Away | 36 | 18 | 5 | 13 | 79:63 | 16 |
| Sum | 71 | 38 | 13 | 20 | 151:102 | 49 |
