Matches against Seixal
| Primeira Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 5:0 | 5 |
| Away | 2 | 1 | 1 | 0 | 2:1 | 1 |
| Sum | 4 | 3 | 1 | 0 | 7:1 | 6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 5:0 | 5 |
| Away | 2 | 1 | 1 | 0 | 2:1 | 1 |
| Sum | 4 | 3 | 1 | 0 | 7:1 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Primeira Liga 1964/1965 | Matchday 19 | Matchday 19 | 28.02.1965 | H | W | 1:0 |
| Primeira Liga 1964/1965 | Matchday 6 | Matchday 6 | 22.11.1964 | A | D | 0:0 |
| Primeira Liga 1963/1964 | Matchday 15 | Matchday 15 | 26.01.1964 | A | W | 2:1 |
| Primeira Liga 1963/1964 | Matchday 2 | Matchday 2 | 27.10.1963 | H | W | 4:0 |
