Topscorer Liga Next Gen U23 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Miguel Almeida | Miguel Almeida | Forward | 4 | 4 | 0 | 1 |
![]() | Daniel Lopes | Daniel Lopes | Defence | 11 | 4 | 0 | 0,36 | |
| 3 | ![]() | Rafael Besugo | Rafael Besugo | Midfield | 9 | 2 | 1 | 0,22 |
| 4 | ![]() | Rayhan Momade | Rayhan Momade | Defence | 7 | 1 | 0 | 0,14 |
![]() | Diogo Martins | Diogo Martins | Forward | 2 | 1 | 0 | 0,5 |
Appearances Liga Next Gen U23 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Paulo Simão | Paulo Simão | Midfield | 11 | 695 | 9 | 2 | 8 | 1 | 1 | 0 | 0 |
| 2 | ![]() | André Machado | André Machado | Defence | 8 | 607 | 7 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | ![]() | Daniel Lopes | Daniel Lopes | Defence | 11 | 594 | 5 | 6 | 2 | 4 | 2 | 0 | 0 |
| 4 | ![]() | Rafael Besugo | Rafael Besugo | Midfield | 9 | 555 | 6 | 3 | 2 | 2 | 1 | 0 | 0 |
| 5 | ![]() | Diego Coxi | Diego Coxi | Defence | 6 | 540 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Standing Liga Next Gen U23 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sporting CP | Sporting CP | 11 | 6 | 4 | 1 | 21:13 | 8 | 22 |
| 2 | ![]() | Académico de Viseu | Académico de Viseu | 11 | 6 | 3 | 2 | 20:15 | 5 | 21 |
| 3 | ![]() | GD Estoril | GD Estoril | 11 | 5 | 5 | 1 | 22:17 | 5 | 20 |
| 4 | ![]() | Rio Ave FC | Rio Ave FC | 11 | 5 | 4 | 2 | 19:10 | 9 | 19 |
| 5 | ![]() | União Torreense | União Torreense | 11 | 5 | 3 | 3 | 20:20 | 0 | 18 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rafael Besugo | 55 | 12 | 31 | 4.664 | 67 |
| 2 | ![]() | Rayhan Momade | 51 | 10 | 17 | 4.625 | 61 |
| 3 | ![]() | Guilherme Santos | 44 | 8 | 22 | 3.697 | 52 |
| 4 | ![]() | Lucas Dias | 26 | 23 | 21 | 2.345 | 49 |
| 5 | ![]() | João Daniel | 43 | 5 | 17 | 3.663 | 48 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Pedro Mendes | 21 | 1 | 0,71 | 15 |
| 2 | ![]() | Francisco Canário | 45 | 2 | 0,31 | 14 |
| 3 | ![]() | Joelson Fernandes | 47 | 1 | 0,28 | 13 |
| 4 | ![]() | Nicolai Skoglund | 43 | 1 | 0,26 | 11 |
| 5 | ![]() | Diogo Martins | 29 | 0 | 0,34 | 10 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Bruno Tavares | 40 | 2 |
![]() | David Moreira | 44 | 2 | |
![]() | Francisco Canário | 45 | 2 | |
![]() | Guilherme Santos | 52 | 2 | |
![]() | João Daniel | 48 | 2 |
Squad
| Goalkeeper | ||||
|---|---|---|---|---|
| Name | Country | Birthday | ||
![]() | Alexandre Tverdohlebov | Portugal | 16.01.2008 | |
![]() | Francisco Silva | Portugal | 20.11.2005 | |
![]() | William Lodmell | USA | 05.02.2008 | |
![]() | Luka Petrić | Serbia | 22.03.2008 | |
![]() | Tiago Leitão | Portugal | 09.07.2007 | |
| Defence | ||||
| Name | Country | Birthday | ||
![]() | Afonso Lee | Portugal | 01.03.2007 | |
![]() | André Machado | Portugal | 16.01.2008 | |
![]() | Atanásio Cunha | Portugal | 06.01.2007 | |
![]() | Daniel Ciesielski | Poland | 20.04.2008 | |
![]() | Daniel Lopes | Portugal | 10.11.2007 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Sebastián Osorio | MF | ![]() | Sporting CP U19 | Sporting U19 | |
| 10/2026 | Sergio Siza | MF | ![]() | Sporting CP U19 | Sporting U19 | |
| 07/2026 | Diego Coxi | DF | ![]() | Sporting CP U19 | Sporting U19 | |
| 07/2026 | Erasmo Baregulo | DF | ||||
| 07/2026 | Francisco Cabeçana | DF | ![]() | Sporting CP U17 | U17 | |
| 07/2026 | João Muniz | DF | ![]() | Sporting CP | Sporting | |
| 07/2026 | Moncef Zekri | DF | ![]() | Sporting CP U19 | Sporting U19 | |
| 07/2026 | Afonso Marques | MF | ![]() | Sporting CP B | Sporting B |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Diogo Clara | GK | ![]() | União Torreense U23 | U23 | |
| 08/2026 | Erik Ingebrethsen | FW | ![]() | Strømsgodset IF | Strømsgodset | |
| 07/2026 | Malam Malú | DF | ![]() | KAS Eupen | KAS Eupen | |
| 07/2026 | Cris Palamarchuk | DF | ![]() | US Lecce U19 | U19 | |
| 07/2026 | Frederico Gomes | FW | ![]() | União Torreense U23 | U23 | |
| 07/2026 | Gabriel Melo | FW | ![]() | Gil Vicente U23 | U23 |
Profile
- Full name
- Sporting Clube de Portugal
- Country
Portugal
- Stadium
- CGD Stadium Aurélio Pereira
- Capacity
- 1.000 Seats










































