Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | AS Blainville | 2 | 1 | 1 | 0 | 1:0 | » All matches |
![]() | Atlético Ottawa | 30 | 9 | 15 | 6 | 47:41 | » All matches |
![]() | CF Montréal | 2 | 0 | 1 | 1 | 2:3 | » All matches |
![]() | CS Saint-Laurent | 1 | 0 | 0 | 1 | 0:1 | » All matches |
![]() | Cavalry FC | 30 | 7 | 4 | 19 | 28:49 | » All matches |
![]() | FC Edmonton | 14 | 7 | 5 | 2 | 21:15 | » All matches |
![]() | FC Laval | 1 | 1 | 0 | 0 | 5:0 | » All matches |
![]() | FC Supra du Québec | 4 | 0 | 1 | 3 | 3:9 | » All matches |
![]() | Forge FC | 34 | 7 | 6 | 21 | 34:67 | » All matches |
![]() | HFX Wanderers | 32 | 9 | 13 | 10 | 48:49 | » All matches |
![]() | Master's FA | 1 | 1 | 0 | 0 | 5:0 | » All matches |
![]() | Pacific FC | 32 | 10 | 10 | 11 | 44:46 | » All matches |
![]() | Toronto FC | 1 | 0 | 0 | 1 | 0:4 | » All matches |
![]() | Valour FC | 24 | 10 | 4 | 10 | 31:33 | » All matches |
![]() | Vancouver FC | 17 | 11 | 3 | 3 | 30:18 | » All matches |
![]() | Vancouver Whitecaps | 2 | 0 | 0 | 2 | 2:6 | » All matches |
| Total | 227 | 73 | 63 | 90 | 301:341 |
















