Topscorer Major League Soccer 2026
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | B. White | Brian White | Forward | 31 | 20 | 1 | 0,65 |
| 2 | ![]() | T. Müller | Thomas Müller | Forward | 25 | 9 | 4 | 0,36 |
| 3 | ![]() | R. Gauld | Ryan Gauld | Midfield | 20 | 6 | 0 | 0,3 |
![]() | S. Berhalter | Sebastian Berhalter | Midfield | 14 | 6 | 1 | 0,43 | |
![]() | B. Caicedo | Bruno Caicedo | Forward | 25 | 6 | 1 | 0,24 |
Appearances Major League Soccer 2026
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Y. Takaoka | Yohei Takaoka | Goalkeeper | 33 | 2.944 | 33 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | ![]() | T. Blackmon | Tristan Blackmon | Defence | 32 | 2.646 | 30 | 2 | 1 | 1 | 4 | 0 | 1 |
| 3 | ![]() | M. Laborda | Mathías Laborda | Defence | 32 | 2.627 | 27 | 5 | 0 | 5 | 4 | 0 | 0 |
| 4 | ![]() | T. Johnson | Tate Johnson | Defence | 31 | 2.613 | 30 | 1 | 12 | 0 | 4 | 0 | 0 |
| 5 | ![]() | B. White | Brian White | Forward | 31 | 2.582 | 30 | 1 | 15 | 20 | 2 | 0 | 0 |
Standing Major League Soccer 2026
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |||||||||||
| 1 | ![]() | Nashville SC | Nashville SC | 34 | 23 | 8 | 3 | 71:25 | 46 | 77 | ||||||||||
| 2 | ![]() | Inter Miami CF | Inter Miami | 34 | 16 | 12 | 6 | 80:59 | 21 | 60 | ||||||||||
| 3 | ![]() | New England Revolution | New Engl. | 34 | 18 | 4 | 12 | 55:47 | 8 | 58 | ||||||||||
| 4 | ![]() | Chicago Fire | Chicago Fire | 34 | 16 | 7 | 11 | 64:54 | 10 | 55 | ||||||||||
| 5 | ![]() | Charlotte FC | Charlotte | 34 | 15 | 9 | 10 | 66:51 | 15 | 54 | ||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |||||||||||
| 1 | ![]() | Vancouver Whitecaps | Vancouver | 34 | 19 | 7 | 8 | 74:34 | 40 | 64 | ||||||||||
| 2 | ![]() | FC Dallas | FC Dallas | 34 | 16 | 10 | 8 | 62:51 | 11 | 58 | ||||||||||
| 3 | ![]() | St. Louis City SC | St. Louis City | 34 | 15 | 9 | 10 | 59:48 | 11 | 54 | ||||||||||
| 4 | ![]() | San Jose Earthquakes | Earthquakes | 34 | 14 | 10 | 10 | 57:51 | 6 | 52 | ||||||||||
| 5 | ![]() | Houston Dynamo | H. Dynamo | 34 | 14 | 9 | 11 | 43:43 | 0 | 51 | ||||||||||
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Russell Teibert | 221 | 68 | 77 | 19.811 | 289 |
| 2 | ![]() | Brian White | 182 | 27 | 91 | 16.054 | 209 |
| 3 | ![]() | Ranko Veselinović | 183 | 17 | 23 | 16.367 | 200 |
| 4 | ![]() | Jordan Harvey | 182 | 12 | 7 | 16.555 | 194 |
| 5 | ![]() | Tristan Blackmon | 157 | 18 | 17 | 14.276 | 175 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Brian White | 209 | 4 | 0,47 | 99 |
| 2 | ![]() | Ryan Gauld | 165 | 11 | 0,3 | 49 |
| 3 | ![]() | Camilo Sanvezzo | 99 | 7 | 0,4 | 40 |
| 4 | ![]() | Cristian Techera | 118 | 4 | 0,25 | 29 |
| 5 | ![]() | Fredy Montero | 87 | 8 | 0,32 | 28 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Pedro Morales | 93 | 18 |
| 2 | ![]() | Ryan Gauld | 165 | 11 |
| 3 | ![]() | Thomas Müller | 43 | 9 |
| 4 | ![]() | Fredy Montero | 87 | 8 |
| 5 | ![]() | Camilo Sanvezzo | 99 | 7 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 32 | ![]() | Isaac Boehmer | Canada | 20.11.2001 | |
| 1 | ![]() | Yohei Takaoka | Japan | 16.03.1996 | |
| 30 | ![]() | Adrián Zendejas | USA | 30.08.1995 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 3 | ![]() | Sam Adekugbe | Canada | 16.01.1995 | |
| 33 | ![]() | Tristan Blackmon | USA | 12.08.1996 | |
| 41 | ![]() | Nikola Djordjevic | USA | 14.11.2002 | |
| 29 | ![]() | Mihail Gherasimencov | Moldova | 25.03.2005 | |
| 12 | ![]() | Belal Halbouni | Syria | 29.12.1999 | |
| 28 | ![]() | Tate Johnson | USA | 10.07.2005 | |
| 2 | ![]() | Mathías Laborda | Uruguay | 15.09.1999 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Rui Modesto | DF | ![]() | Udinese Calcio | Udinese | |
| 09/2026 | Yadaly Diaby | FW | ![]() | Grenoble Foot 38 | Grenoble | |
| 08/2026 | Sebastian Ramírez | MF | ![]() | Fortaleza FC | Fortaleza | |
| 08/2026 | Aleksa Cvetković | MF | ![]() | OFK Beograd | OFK Beograd | |
| 08/2026 | Micaah Garnette | FW | ![]() | Vancouver Whitecaps 2 | Vancouver Whitecaps 2 | |
| 08/2026 | Daniel Ittycheria | FW | ![]() | Vancouver Whitecaps 2 | Vancouver Whitecaps 2 | |
| 07/2026 | Kwasi Poku | MF | ![]() | RWDM Brussels | RWDM | |
| 07/2026 | Valter Sedin | MF | ![]() | Hammarby IF U19 | Hammarby IF U19 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Daniel Ittycheria | FW | ![]() | Ventura County FC | Ventura County FC | |
| 09/2026 | Liam MacKenzie | MF | ![]() | HFX Wanderers | HFX | |
| 07/2026 | Sebastian Berhalter | MF | ![]() | Middlesbrough FC | Middlesbrough | |
| 07/2026 | Sebastian Schonlau | DF | ![]() | Holstein Kiel | Holstein Kiel | |
| 07/2026 | Antoine Coupland | MF | ![]() | Maryland Terrapins | Maryland Terrapins | |
| 07/2026 | AZ Jackson | MF | ![]() | Jagiellonia Białystok | Jagiellonia | |
| 02/2026 | Yeider Zuluaga | MF | ![]() | Vancouver Whitecaps 2 | Vancouver Whitecaps 2 | |
| 02/2026 | Nelson Pierre | FW | ![]() | FC Tulsa | FC Tulsa |
News ticker
Fri 09.10.Müller injury shock in the MLS
Sat 03.10.DFB comeback? Müller appeals to Klopp
Wed 30.09.Bayern legend explains future decision
Tue 29.09.Müller makes future decision
Sun 27.09.Gala performance from Bayern legend Thomas Müller
Sun 20.09.Reus conjures magic in LA comeback
Sun 06.09.Müller's Whitecaps lose despite taking the lead
Sun 23.08.Whitecaps reclaim table leadership
Mon 17.08.Müller works his magic in another victory
Sat 08.08.Müller misses crucial chance as Vancouver loses
Sun 02.08.Chicago celebrates Lewandowski masterclass
Wed 29.07.Müller's gala performance in the USA
Thu 16.07.Thomas Müller takes a jab at Robert Lewandowski- 04.12.2025Past is history says Mueller ahead of MLS Messi clash
24.08.2025LAFC's Son, Whitecaps' Mueller score first MLS goals
12.04.2023Vela at the double as LAFC cruise into Champions League semis
29.10.2018Teenage talent Davies to finally join Bayern
26.07.2018Relieved Bayern win race to sign Canadian wunderkind Davies
15.07.2018Rooney makes triumphant MLS debut in 3-1 DC United win
03.11.2017Dempsey double sends Seattle through
13.05.2016Whitecaps lose Japanese striker Kudo to broken jaw
08.05.2016Japanese imports Kudo, Endoh, notch first MLS goals
03.04.2016Dempsey strikes as Seattle get off the mark
03.12.2014Newcomer Morales, goalie Hamid win MLS awards
16.01.2014Football: Jamaican goalkeeper taken first in MLS draft
































































