Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 09/2026 - 06/2027 | ![]() | VV Sint Bavo | Goalkeeper | 30 | |
| 09/2024 - 06/2025 | ![]() | Saltigues Rufisque | Goalkeeper | ||
| 10/2022 - 12/2022 | ![]() | Glacis United FC | Goalkeeper | 1 | |
| 07/2021 - 06/2022 | ![]() | VV Katwijk | Goalkeeper | 1 | |
| 10/2020 - 06/2021 | ![]() | AZ Alkmaar | Goalkeeper | 66 | |
| 09/2020 - 06/2021 | ![]() | AZ Alkmaar (J) | Goalkeeper | ||
| 09/2019 - 01/2020 | ![]() | Alemannia Aachen | Goalkeeper | 14 | |
| 10/2018 - 06/2019 | ![]() | Jong Ajax | Goalkeeper | ||
| 01/2018 - 09/2018 | ![]() | Preston Lions | Goalkeeper | ||
| 09/2017 - 12/2017 | ![]() | SV Spakenburg | Goalkeeper | 20 | |
| 08/2017 - 09/2017 | ![]() | SV Spakenburg | Goalkeeper | 33 | |
| 02/2017 - 06/2017 | ![]() | SV Spakenburg | Goalkeeper | 33 | |
| 01/2017 - 02/2017 | ![]() | SV Spakenburg | Goalkeeper | 1 | |
| 07/2016 - 01/2017 | ![]() | Iwaki FC | Goalkeeper | ||
| 08/2015 - 06/2016 | ![]() | SC Cambuur | Goalkeeper | 28 | |
| 01/2015 - 08/2015 | ![]() | FC Turnhout | Goalkeeper | ||
| 07/2014 - 08/2014 | ![]() | Bayamón FC | Goalkeeper | 12 | |
| 03/2014 - 06/2014 | ![]() | FC Groningen | Goalkeeper | 27 | |
| 07/2012 - 12/2013 | ![]() | Boyacá Chicó | Goalkeeper | ||
| 07/2012 - 07/2012 | ![]() | Valletta FC | Goalkeeper | 25 | |
| 08/2011 - 06/2012 | ![]() | AGOVV | Goalkeeper | ||
| 07/2011 - 08/2011 | ![]() | FC Utrecht | Goalkeeper | 37 | |
| 07/2010 - 06/2011 | ![]() | Sparta Rotterdam | Goalkeeper | ||
| 01/2010 - 06/2010 | ![]() | FC Utrecht | Goalkeeper | 28 | |
| 07/2009 - 01/2010 | ![]() | Telstar | Goalkeeper | ||
| 07/2008 - 06/2009 | ![]() | FC Utrecht | Goalkeeper | ||
| 07/2006 - 06/2008 | ![]() | FC Utrecht (J) | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches |
| Regionalliga West | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Premier Divison | 3 | 3 | - | 1 | 190 | - | - | - | - | - | - | » All matches | |
| Eerste Divisie | 65 | 64 | 1 | 1 | 5.720 | - | - | - | 6 | - | 1 | » All matches | |
| Tweede Divisie | 46 | 46 | - | - | 4.140 | - | - | - | 2 | - | - | » All matches | |
| KNVB beker | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches | |
| Derde Divisie B | 1 | - | 1 | - | 45 | - | - | - | 1 | - | - | » All matches | |
| Playoffs 3/4 | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches | |
| Primera A | 15 | 15 | - | - | 1.350 | - | - | - | 1 | - | - | » All matches | |
![]() | CONCACAF Champions Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 144 | 142 | 2 | 2 | 12.705 | - | - | - | 10 | - | 1 |
























