Topscorer Tweede Divisie 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Suleiman | Mukhtar Suleiman | Forward | 8 | 4 | 1 | 0,5 |
| 2 | ![]() | G. Korte | Giovanni Korte | Forward | 9 | 3 | 0 | 0,33 |
![]() | M. Brenna | Maurizio Brenna | Midfield | 10 | 3 | 0 | 0,3 | |
| 4 | ![]() | D. Maatsen | Dalian Maatsen | Defence | 12 | 2 | 0 | 0,17 |
![]() | F. Janmaat | Finn Janmaat | Midfield | 9 | 2 | 0 | 0,22 |
Appearances Tweede Divisie 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D. van Wageningen | Dylan van Wageningen | Midfield | 11 | 901 | 11 | 0 | 3 | 0 | 3 | 1 | 0 |
| 2 | ![]() | D. Maatsen | Dalian Maatsen | Defence | 12 | 869 | 10 | 2 | 2 | 2 | 1 | 0 | 0 |
| 3 | ![]() | M. Brenna | Maurizio Brenna | Midfield | 10 | 850 | 9 | 1 | 1 | 3 | 1 | 0 | 0 |
| 4 | ![]() | M. Michaelis | Mitchel Michaelis | Goalkeeper | 9 | 810 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | G. Korte | Giovanni Korte | Forward | 9 | 802 | 9 | 0 | 3 | 3 | 1 | 0 | 0 |
Standing Tweede Divisie 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | Sparta Rotterdam (J) | Sparta Rotterdam (J) | 12 | 3 | 5 | 4 | 33:29 | 4 | 14 |
| 11 | ![]() | Amsterdamsche FC | AFC | 12 | 4 | 2 | 6 | 20:24 | -4 | 14 |
| 12 | ![]() | VV Katwijk | VV Katwijk | 12 | 4 | 2 | 6 | 16:25 | -9 | 14 |
| 13 | ![]() | Jong Almere City FC | Jong Almere City FC | 12 | 4 | 1 | 7 | 23:26 | -3 | 13 |
| 14 | ![]() | Rijnsburgse Boys | Rijnsburgse B. | 12 | 4 | 1 | 7 | 17:29 | -12 | 13 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Robbert Susan | 293 | 12 | 77 | 24.971 | 305 |
| 2 | ![]() | Bart Sinteur | 230 | 4 | 20 | 20.549 | 234 |
| 3 | ![]() | Rick van der Meer | 207 | 9 | 45 | 18.395 | 216 |
| 4 | ![]() | Michiel van Dam | 184 | 9 | 31 | 16.026 | 193 |
| 5 | ![]() | Kay Blokland | 177 | 12 | 18 | 15.744 | 189 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Robbert Susan | 305 | 33 | 0,3 | 93 |
| 2 | ![]() | Marciano Mengerink | 189 | 6 | 0,48 | 90 |
| 3 | ![]() | Donny van Oijen | 180 | 1 | 0,33 | 60 |
| 4 | ![]() | Jeffrey Jongeneelen | 108 | 0 | 0,46 | 50 |
| 5 | ![]() | Ahmed el Azzouti | 70 | 0 | 0,53 | 37 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Robbert Susan | 305 | 33 |
| 2 | ![]() | Marciano Mengerink | 189 | 6 |
| 3 | ![]() | Des Kunst | 82 | 4 |
![]() | Joost Leonard | 59 | 4 | |
![]() | Mohammed Tahiri | 69 | 4 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 1 | ![]() | Mitchel Michaelis | Netherlands | 01.07.1993 | |
| 41 | ![]() | Stan van Bladeren | Netherlands | 01.10.1997 | |
| 27 | ![]() | Jasper van der Zon | Netherlands | ||
| Defence | |||||
| # | Name | Country | Birthday | ||
| 26 | ![]() | Justin Bakker | Netherlands | 03.03.1998 | |
| 21 | ![]() | Levi Bouwense | Netherlands | 27.06.2000 | |
| 4 | ![]() | Dalian Maatsen | Netherlands | 02.01.1994 | |
| 15 | ![]() | Bart Sinteur | Netherlands | 31.05.1998 | |
| 2 | ![]() | Victor van den Bogert | Netherlands | 12.08.1999 | |
| 14 | ![]() | Kaj van der Veldt | Netherlands | 06.02.2003 | |
| 38 | ![]() | Roan Veenbrink | Netherlands | 18.04.2005 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Alberto Moes | MF | ||||
| 10/2026 | Jasper van der Zon | GK | ||||
| 08/2026 | Django Warmerdam | DF | ![]() | Lyngby BK | Lyngby BK | |
| 08/2026 | Ilyas el Moussaoui | FW | ||||
| 08/2026 | Mike van Duinen | FW | ||||
| 08/2026 | Cheick Touré | FW | ||||
| 07/2026 | Mitchel Michaelis | GK | ![]() | Koninklijke HFC | Koninklijke HFC | |
| 07/2026 | Roan Veenbrink | DF | ![]() | Go Ahead Eagles U21 | U21 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Angelo Kamperveen | FW | ![]() | USV Hercules | USV Hercules | |
| 07/2026 | Joey Kesting | GK | ![]() | De Treffers | De Treffers | |
| 07/2026 | Noë Esselink | MF | ![]() | SV ARC | SV ARC | |
| 07/2026 | Yesin van der Pluijm | MF | ![]() | USV Hercules | USV Hercules | |
| 07/2026 | Mohammed Tahiri | FW | ![]() | Excelsior Maassluis | Exc. Maassluis |
Profile
- Full name
- voetbalvereniging Katwijk
- Country
Netherlands
- Founded
- 17.02.1939
- Stadium
- Sportpark de Krom
- Capacity
- 6.000 Seats












































