Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1952 - 06/1953 | ![]() | Fortuna Köln | Manager | |
| 07/1951 - 06/1952 | ![]() | Borussia Neunkirchen | Manager | |
| 11/1948 - 06/1949 | ![]() | FC Schalke 04 | Manager | |
| 07/1947 - 06/1948 | ![]() | Viktoria Köln | Manager | |
| 07/1946 - 06/1947 | ![]() | Arminia Bielefeld | Manager | |
| 07/1939 - 06/1940 | ![]() | Arminia Bielefeld | Manager | |
| 07/1936 - 05/1939 | ![]() | Borussia Dortmund | Manager | |
| 07/1935 - 06/1936 | ![]() | Rot-Weiß Oberhausen | Manager | |
| 07/1932 - 08/1932 | ![]() | FC Mulhouse | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1932 - 06/1933 | ![]() | FC Mulhouse | Forward | |
| 07/1925 - 09/1930 | ![]() | SpVgg Köln-Sülz 07 | Forward | |
| 09/1924 - 06/1925 | ![]() | Kölner BC | Forward | |
| 07/1920 - 08/1924 | ![]() | Austria Wien | Forward | |
| 07/1919 - 06/1920 | ![]() | 1. Simmeringer SC | Forward | |
| 07/1914 - 07/1919 | ![]() | Rapid Vienna | Forward | |
| 07/1911 - 06/1914 | ![]() | 1. Simmeringer SC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Championship | 5 | 5 | - | - | 480 | 4 | - | - | - | - | - | » All matches | |
| Ligue 1 | 4 | 4 | - | - | 360 | 1 | - | - | - | - | - | » All matches | |
| ÖFB-Cup | 6 | 6 | - | - | 600 | 4 | - | - | - | - | - | » All matches | |
| Total | 15 | 15 | - | - | 1.440 | 9 | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 23 | 23 | - | - | 2.070 | 17 | - | - | - | - | - | » All matches |
| Total | 23 | 23 | - | - | 2.070 | 17 | - | - | - | - | - |
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | Bundesliga | 1922/1923 |















