Appearances Regionalliga Ost 2012/2013
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D. Djuricic | Dalibor Djuricic | Defence | 26 | 2.296 | 25 | 1 | 0 | 0 | 3 | 1 | 0 |
| 2 | ![]() | L. Haselsteiner | Lukas Haselsteiner | Defence | 26 | 2.269 | 25 | 1 | 0 | 0 | 6 | 0 | 0 |
| 3 | ![]() | R. Swete | Rene Swete | Goalkeeper | 23 | 2.022 | 23 | 0 | 0 | 0 | 4 | 1 | 0 |
| 4 | ![]() | M. Yavuz | Mustafa Yavuz | Defence | 23 | 1.961 | 22 | 1 | 1 | 0 | 8 | 0 | 0 |
| 5 | ![]() | I. Markovic | Ivan Markovic | Defence | 25 | 1.946 | 21 | 4 | 1 | 1 | 6 | 0 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Franz Neubauer | 262 | 0 | 0 | 23.490 | 262 |
| 2 | ![]() | Erich Strobl | 243 | 0 | 0 | 21.764 | 243 |
| 3 | ![]() | Karl Karel | 170 | 0 | 0 | 15.185 | 170 |
| 4 | ![]() | Kurt Steibl | 162 | 0 | 0 | 14.490 | 162 |
| 5 | ![]() | Helmut Geyer | 158 | 0 | 0 | 14.220 | 158 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Franz Neubauer | 262 | 2 | 0,55 | 143 |
| 2 | ![]() | Franz Löffelmann | 141 | 18 | 0,45 | 63 |
| 3 | ![]() | Wilhelm Wallner | 130 | 22 | 0,43 | 56 |
| 4 | ![]() | Erich Strobl | 243 | 0 | 0,16 | 38 |
| 5 | ![]() | Alois Pecanka | 99 | 0 | 0,37 | 37 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Wilhelm Wallner | 130 | 22 |
| 2 | ![]() | Franz Löffelmann | 141 | 18 |
| 3 | ![]() | Ernst Dokupil | 41 | 5 |
| 4 | ![]() | Karl Karel | 170 | 3 |
![]() | Peter Pumm | 54 | 3 |
Squad
Transfers
No data available.
Profile
- Full name
- Simmeringer Sportclub
- Country
Austria
- Founded
- 1901
- Stadium
- Sportplatz Simmering
- Capacity
- 5.000 Seats
























