Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2024 - 06/2027 | ![]() | Lokomotiv Plovdiv | Forward | 99 | |
| 01/2024 - 06/2024 | ![]() | NŠ Mura | Midfield | 19 | |
| 07/2023 - 01/2024 | ![]() | NK Celje | Midfield | 27 | |
| 08/2021 - 07/2023 | ![]() | Enosis Neon Paralimni | Forward | 99 | |
| 02/2021 - 08/2021 | ![]() | Grimsby Town | Forward | 42 | |
| 06/2020 - 06/2020 | ![]() | Rotherham United | Forward | ||
| 01/2020 - 05/2020 | ![]() | AFC Wimbledon | Forward | 17 | |
| 07/2019 - 01/2020 | ![]() | Rotherham United | Forward | 26 | |
| 01/2019 - 06/2019 | ![]() | West Bromwich Albion U21 | Forward | ||
| 07/2017 - 12/2018 | ![]() | Stade Plabennec | Forward | ||
| 03/2017 - 06/2017 | ![]() | Stade brestois 29 B | Forward | ||
| 07/2016 - 06/2017 | ![]() | Stade Brestois 29 U19 | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Conference League Qual. | 6 | 3 | 3 | 3 | 297 | 2 | - | - | - | - | - | » All matches |
| Parva Liga | 79 | 54 | 25 | 40 | 4.579 | 12 | 1 | 3 | 6 | - | 1 | » All matches | |
| Kupa | 7 | 3 | 4 | 1 | 441 | - | - | - | - | - | - | » All matches | |
| Relegation | 1 | 1 | - | - | 90 | 1 | - | 1 | - | - | - | » All matches | |
| League One | 5 | 1 | 4 | - | 137 | - | - | - | 1 | - | - | » All matches | |
| League Two | 9 | 6 | 3 | 5 | 463 | - | - | - | 1 | - | - | » All matches | |
| EFL Trophy | 2 | 2 | - | 1 | 148 | - | - | - | - | - | - | » All matches | |
| PrvaLiga | 23 | 13 | 10 | 9 | 1.148 | 1 | - | 1 | 1 | - | - | » All matches | |
| Pokal Slovenije | 4 | 1 | 3 | 1 | 118 | - | - | - | 1 | - | - | » All matches | |
| First Division | 30 | 17 | 13 | 10 | 1.567 | 5 | - | - | - | - | - | » All matches | |
| Kypello Kyprou | 1 | 1 | - | 1 | 63 | - | - | - | - | - | - | » All matches | |
| Total | 167 | 102 | 65 | 71 | 9.051 | 21 | 1 | - | 10 | - | 1 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U21 Premier League 2 Div. 2 | 1 | 1 | - | 1 | 79 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | 1 | 79 | - | - | - | - | - | - |












