Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | New York RB | 6 | 2 | 2 | 2 | - | 2 | - | - | » All matches |
![]() | Toronto FC | 6 | 0 | 1 | 5 | - | 1 | 1 | - | » All matches |
![]() | Vancouver Whitecaps | 5 | 2 | 2 | 1 | 1 | 1 | - | - | » All matches |
![]() | Chicago Fire | 5 | 3 | 2 | 0 | - | 1 | - | - | » All matches |
![]() | D.C. United | 5 | 2 | 1 | 2 | - | 1 | - | - | » All matches |
![]() | New England Revolution | 4 | 1 | 0 | 3 | - | - | - | - | » All matches |
![]() | Sporting Kansas City | 4 | 3 | 1 | 0 | - | - | - | - | » All matches |
![]() | San Jose Earthquakes | 3 | 1 | 0 | 2 | - | 1 | - | - | » All matches |
![]() | Colorado Rapids | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | Los Angeles Galaxy | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Santos Laguna | 2 | 1 | 0 | 1 | - | 1 | - | - | » All matches |
![]() | FC Dallas | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches |
![]() | CD Chivas | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |














