Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | Championship | 1968/1969 |
Titles as a player
| 2 x Champions League Winner | ||
|---|---|---|
| 1977 | ![]() | Liverpool FC |
| 1978 | ![]() | Liverpool FC |
| 2 x Europa League Winner | ||
| 1973 | ![]() | Liverpool FC |
| 1976 | ![]() | Liverpool FC |
| 1 x European Super Cup Winner | ||
| 1977 | ![]() | Liverpool FC |
| 3 x English Champion | ||
| 1973 | ![]() | Liverpool FC |
| 1976 | ![]() | Liverpool FC |
| 1977 | ![]() | Liverpool FC |
| 1 x English Cup Winner | ||
| 1974 | ![]() | Liverpool FC |
| 3 x English Super Cup Winner | ||
| 1974 | ![]() | Liverpool FC |
| 1976 | ![]() | Liverpool FC |
| 1977 | ![]() | Liverpool FC |
Titles as a coach
| 1 x Spanish Champion | ||
|---|---|---|
| 1990 | ![]() | Real Madrid |
| 1 x Spanish Cup Winner | ||
| 1987 | ![]() | Real Sociedad |
| 1 x Spanish Super Cup Winner | ||
| 1995 | ![]() | Deportivo A Coruña |






