Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2012 - 01/2018 | ![]() | Newcastle United U21 | Manager | |
| 07/2010 - 06/2012 | ![]() | Newcastle United (R) | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 03/2000 - 03/2000 | ![]() | Melbourne Knights | Forward | ||
| 10/1999 - 11/1999 | ![]() | Doncaster Rovers | Forward | ||
| 12/1998 - 10/1999 | ![]() | Hartlepool United | Forward | ||
| 03/1998 - 12/1998 | ![]() | Fulham FC | Forward | ||
| 03/1998 - 03/1998 | ![]() | Bolton Wanderers | Forward | ||
| 02/1998 - 03/1998 | ![]() | Manchester City | Forward | ||
| 08/1997 - 02/1998 | ![]() | Bolton Wanderers | Forward | ||
| 07/1993 - 08/1997 | ![]() | Newcastle United | Forward | 8 | |
| 08/1991 - 06/1993 | ![]() | Everton FC | Forward | ||
| 07/1987 - 08/1991 | ![]() | Liverpool FC | Forward | ||
| 09/1983 - 06/1987 | ![]() | Newcastle United | Forward | ||
| 03/1983 - 09/1983 | ![]() | Vancouver Whitecaps | Forward | ||
| 09/1982 - 02/1983 | ![]() | Manchester United | Forward | ||
| 04/1982 - 09/1982 | ![]() | Vancouver Whitecaps | Forward | ||
| 07/1979 - 03/1982 | ![]() | Carlisle United | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 11 | 11 | - | 3 | 888 | 4 | 2 | - | - | - | - | » All matches |
| Premier League | 470 | 453 | 17 | 34 | 40.580 | 161 | 30 | 15 | 15 | - | - | » All matches | |
| Championship | 6 | 5 | 1 | 2 | 448 | - | - | - | - | - | - | » All matches | |
| FA Cup | 44 | 40 | 4 | 1 | 3.810 | 15 | 4 | 7 | - | - | - | » All matches | |
| League Cup | 45 | 43 | 2 | 5 | 3.866 | 11 | 1 | 4 | - | - | - | » All matches | |
| FA Community Shield | 4 | 4 | - | 2 | 333 | 1 | - | - | - | - | - | » All matches | |
| A-League | 2 | 2 | - | 1 | 150 | - | - | - | - | - | - | » All matches | |
| Total | 582 | 558 | 24 | 48 | 50.075 | 192 | 37 | - | 15 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 9 | 6 | 3 | 3 | 617 | 1 | - | - | 1 | - | - | » All matches |
![]() | WC Qualifiers Europe | 6 | 5 | 1 | 1 | 449 | 2 | - | - | 1 | - | - | » All matches |
![]() | Friendlies | 34 | 26 | 8 | 13 | 2.146 | 3 | - | - | 1 | - | - | » All matches |
![]() | EURO | 2 | 2 | - | 2 | 157 | - | - | - | - | - | - | » All matches |
![]() | EURO Qualifiers | 8 | 7 | 1 | 2 | 641 | 3 | - | - | 1 | - | - | » All matches |
| Total | 59 | 46 | 13 | 21 | 4.010 | 9 | - | - | 4 | - | - |
















