Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 06/2027 | ![]() | Swindon Town | Goalkeeper | 12 | |
| 07/2024 - 06/2025 | ![]() | AFC Wimbledon | Goalkeeper | 22 | |
| 01/2024 - 07/2024 | ![]() | Charlton Athletic | Goalkeeper | 48 | |
| 08/2023 - 01/2024 | ![]() | Swindon Town | Goalkeeper | 44 | |
| 09/2022 - 01/2023 | ![]() | Sutton United | Goalkeeper | 34 | |
| 07/2021 - 08/2022 | ![]() | Swindon Town | Goalkeeper | 12 | |
| 07/2021 - 07/2021 | ![]() | Exeter City | Goalkeeper | ||
| 01/2021 - 06/2021 | ![]() | Portsmouth FC | Goalkeeper | 22 | |
| 07/2019 - 01/2021 | ![]() | Exeter City | Goalkeeper | 1 | |
| 01/2019 - 06/2019 | ![]() | Forest Green Rovers | Goalkeeper | 34 | |
| 07/2018 - 01/2019 | ![]() | Northampton Town | Goalkeeper | 34 | |
| 03/2018 - 07/2018 | ![]() | Reading FC U21 | Goalkeeper | ||
| 11/2017 - 03/2018 | ![]() | Aldershot Town | Goalkeeper | ||
| 01/2017 - 11/2017 | ![]() | Reading FC U21 | Goalkeeper | ||
| 07/2016 - 12/2016 | ![]() | Margate FC | Goalkeeper | ||
| 05/2016 - 06/2016 | ![]() | Fylkir Reykjavík | Goalkeeper | 12 | |
| 10/2013 - 05/2016 | ![]() | Reading FC U21 | Goalkeeper | ||
| 07/2013 - 06/2014 | ![]() | Reading FC U19 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches | |
| League Cup | 5 | 4 | 1 | - | 461 | - | - | - | - | - | - | » All matches | |
| League Two | 62 | 60 | 2 | - | 5.450 | - | - | - | 1 | - | - | » All matches | |
| EFL Trophy | 21 | 21 | - | 1 | 1.919 | - | - | 1 | - | - | - | » All matches | |
| Playoffs | 5 | 5 | - | - | 480 | - | - | - | - | - | - | » All matches | |
| Besta deild | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches | |
| Total | 99 | 96 | 3 | 1 | 8.850 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U21 Premier League 2 | 8 | 8 | - | - | 720 | - | - | - | - | - | - | » All matches | |
| Total | 8 | 8 | - | - | 720 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U16 Friendlies | 2 | 2 | - | - | 210 | - | - | - | - | - | - | » All matches |
| Total | 2 | 2 | - | - | 210 | - | - | - | - | - | - |














