Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2026 - 06/2027 | ![]() | Mansfield Town | Goalkeeper | 21 | |
| 07/2025 - 01/2026 | ![]() | Carlisle United | Goalkeeper | 25 | |
| 07/2024 - 06/2025 | ![]() | Carlisle United | Goalkeeper | 1 | |
| 01/2024 - 06/2024 | ![]() | Carlisle United | Goalkeeper | 40 | |
| 07/2022 - 01/2024 | ![]() | Bradford City | Goalkeeper | 1 | |
| 08/2018 - 06/2022 | ![]() | Southampton FC | Goalkeeper | 41 | |
| 05/2018 - 04/2022 | ![]() | Southampton FC U21 | Goalkeeper | ||
| 07/2017 - 05/2018 | ![]() | Dundee United | Goalkeeper | 25 | |
| 08/2015 - 07/2017 | ![]() | Southampton FC U21 | Goalkeeper | ||
| 07/2016 - 06/2017 | ![]() | Southampton FC | Goalkeeper | 41 | |
| 07/2014 - 08/2015 | ![]() | Shrewsbury Town U18 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup | 7 | 7 | - | - | 660 | - | - | - | - | - | - | » All matches | |
| League Cup | 7 | 7 | - | - | 690 | - | - | - | - | - | - | » All matches | |
| League One | 25 | 25 | - | - | 2.250 | - | - | - | 1 | - | - | » All matches | |
| League Two | 86 | 86 | - | - | 7.740 | - | - | - | 2 | - | - | » All matches | |
| EFL Trophy | 13 | 13 | - | - | 1.200 | - | - | - | - | - | - | » All matches | |
| Playoffs | 2 | 2 | - | - | 210 | - | - | - | - | - | - | » All matches | |
| Championship | 17 | 17 | - | - | 1.530 | - | - | - | - | - | - | » All matches | |
| FA Cup | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches | |
| League Cup | 4 | 4 | - | - | 390 | - | - | - | - | - | - | » All matches | |
| Playoffs | 3 | 2 | 1 | - | 207 | - | - | - | - | - | - | » All matches | |
| Total | 166 | 165 | 1 | - | 15.057 | - | - | - | 3 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Premier League International Cup | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - | » All matches |
| U21 Premier League 2 | 22 | 22 | - | - | 1.980 | - | - | - | - | - | - | » All matches | |
| U21 Premier League 2 Div. 2 | 8 | 8 | - | - | 661 | - | - | - | - | - | 1 | » All matches | |
| Total | 33 | 33 | - | - | 2.911 | - | - | - | 1 | - | 1 |








