Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2018 - 12/2018 | ![]() | Angostura FC | Forward | |
| 01/2017 - 06/2018 | ![]() | Portuguesa FC | Forward | |
| 01/2016 - 12/2016 | ![]() | Monagas | Forward | |
| 01/2013 - 06/2014 | ![]() | Tucanes FC | Forward | |
| 07/2010 - 12/2010 | ![]() | Caroni FC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 87 | 42 | 45 | 22 | 4.536 | 8 | - | - | 20 | 2 | 1 | » All matches | |
| Total | 87 | 42 | 45 | 22 | 4.536 | 8 | - | - | 20 | 2 | 1 |





