Standing
Group A
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Carabobo FC | Carabobo FC | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 |
| 2 | ![]() | Deportivo La Guaira | Deportivo La Guaira | 5 | 1 | 3 | 1 | 8:7 | 1 | 6 |
| 3 | ![]() | Metropolitanos FC | Metropolitanos FC | 5 | 0 | 4 | 1 | 5:7 | -2 | 4 |
| 4 | ![]() | Portuguesa FC | Portuguesa FC | 5 | 0 | 3 | 2 | 5:10 | -5 | 3 |
- Final
Group B
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Deportivo Táchira | Táchira | 5 | 5 | 0 | 0 | 10:3 | 7 | 15 |
| 2 | ![]() | Caracas FC | Caracas FC | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 |
| 3 | ![]() | Academia Puerto Cabello | Academia Puerto Cabello | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 |
| 4 | ![]() | Monagas | Monagas | 5 | 1 | 0 | 4 | 4:10 | -6 | 3 |
- Final
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | A. Uribe | Anthony Uribe | Deportivo La Guaira | 3 | 3 | 3 | 1 |
![]() | ![]() | E. Ramírez | Eric Ramírez | Carabobo FC | 4 | 3 | 2 | 0,75 | |
![]() | ![]() | R. Pollero | Rodrigo Pollero | Deportivo Táchira | 4 | 3 | 2 | 0,75 | |
| 4 | ![]() | ![]() | M. Covea | Michael Covea | Caracas FC | 5 | 2 | 0 | 0,4 |
![]() | ![]() | J. Riasco | José Riasco | Metropolitanos FC | 5 | 2 | 1 | 0,4 | |
![]() | ![]() | J. Herrera | Juan Herrera | Deportivo La Guaira | 4 | 2 | 0 | 0,5 | |
![]() | ![]() | V. Adamo | Valentín Adamo | Deportivo Táchira | 4 | 2 | 0 | 0,5 |
















