Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 08/2025 - 06/2027 | ![]() | Swindon Town | Defence | 17 | |
| 07/2025 - 08/2025 | ![]() | Wycombe Wanderers | Defence | 6 | |
| 01/2025 - 06/2025 | ![]() | Lee Man FC | Defence | 23 | |
| 09/2020 - 01/2025 | ![]() | Wycombe Wanderers | Defence | 6 | |
| 07/2019 - 09/2020 | ![]() | Hull City | Defence | 3 | |
| 07/2016 - 07/2019 | ![]() | Peterborough United | Defence | 5 | |
| 07/2015 - 06/2016 | ![]() | Mansfield Town | Defence | 15 | |
| 07/2014 - 06/2015 | ![]() | Mansfield Town | Defence | 6 | |
| 07/2013 - 06/2014 | ![]() | Mansfield Town | Defence | 12 | |
| 08/2012 - 06/2013 | ![]() | Mansfield Town | Defence | ||
| 03/2012 - 08/2012 | ![]() | Cambridge United | Defence | ||
| 08/2011 - 02/2012 | ![]() | Eastleigh FC | Defence | ||
| 03/2011 - 08/2011 | ![]() | Southampton FC (R) | Defence | ||
| 01/2011 - 02/2011 | ![]() | Salisbury City | Defence | ||
| 07/2010 - 12/2010 | ![]() | Southampton FC (R) | Defence | ||
| 07/2009 - 06/2010 | ![]() | Salisbury City | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 35 | 24 | 11 | - | 2.389 | 2 | - | 2 | 2 | - | 1 | » All matches | |
| FA Cup | 29 | 29 | - | 2 | 2.610 | 2 | - | 1 | 4 | - | - | » All matches | |
| League Cup | 11 | 10 | 1 | 3 | 915 | 2 | - | 1 | 1 | - | - | » All matches | |
| League One | 192 | 180 | 12 | 16 | 15.760 | 13 | - | 5 | 30 | - | 2 | » All matches | |
| League Two | 130 | 126 | 4 | 20 | 10.867 | 10 | - | - | 21 | 1 | - | » All matches | |
| EFL Trophy | 7 | 7 | - | 2 | 557 | - | - | - | - | - | - | » All matches | |
| Playoffs | 3 | 3 | - | - | 270 | 1 | - | - | - | - | - | » All matches | |
| Total | 407 | 379 | 28 | 43 | 33.368 | 30 | - | 9 | 58 | 1 | 3 |










