Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | Livingston FC | Midfield | 10 | |
| 01/2024 - 06/2026 | ![]() | Motherwell FC | Midfield | 19 | |
| 01/2023 - 01/2024 | ![]() | Colorado Rapids | Midfield | 28 | |
| 07/2022 - 12/2022 | ![]() | Colorado Rapids | Midfield | 15 | |
| 07/2020 - 07/2022 | ![]() | Bristol Rovers | Midfield | 11 | |
| 05/2018 - 07/2020 | ![]() | Colorado Rapids | Midfield | 28 | |
| 01/2020 - 02/2020 | ![]() | Colorado Rapids (Preseason) | Midfield | ||
| 01/2018 - 05/2018 | ![]() | Minnesota United FC | Midfield | 12 | |
| 07/2017 - 12/2017 | ![]() | Minnesota United FC | Midfield | 28 | |
| 07/2014 - 06/2017 | ![]() | Heart of Midlothian | Midfield | 11 | |
| 07/2013 - 06/2014 | ![]() | Heart of Midlothian | Midfield | 28 | |
| 07/2012 - 06/2013 | ![]() | Heart of Midlothian U18 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 4 | 2 | 2 | - | 210 | - | - | - | - | - | - | » All matches |
| FA Cup | 6 | 6 | - | 4 | 475 | 1 | - | - | - | - | - | » All matches | |
| League Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| League One | 30 | 22 | 8 | 11 | 1.960 | 6 | - | 4 | 2 | - | - | » All matches | |
| League Two | 34 | 26 | 8 | 18 | 2.363 | 5 | - | - | 1 | - | - | » All matches | |
| EFL Trophy | 4 | 4 | - | 4 | 295 | 2 | - | 1 | - | - | - | » All matches | |
| Premiership | 116 | 65 | 51 | 30 | 6.263 | 11 | - | 6 | 8 | - | 1 | » All matches | |
| Championship | 31 | 22 | 9 | 9 | 2.059 | 5 | - | - | - | - | - | » All matches | |
| FA Cup | 8 | 4 | 4 | 4 | 442 | 1 | - | - | 1 | - | - | » All matches | |
| League Cup | 6 | 5 | 1 | - | 508 | 1 | - | - | - | - | - | » All matches | |
![]() | Leagues Cup | 2 | - | 2 | - | 24 | - | - | - | - | - | - | » All matches |
| Major League Soccer | 105 | 84 | 21 | 47 | 6.988 | 8 | - | 5 | 11 | - | - | » All matches | |
| U.S. Open Cup | 4 | 2 | 2 | - | 255 | 1 | - | - | - | - | - | » All matches | |
| MLS Preseason | 5 | 3 | 2 | 2 | 289 | 1 | - | - | - | - | - | » All matches | |
| Total | 356 | 246 | 110 | 129 | 22.221 | 42 | - | - | 23 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 EURO Qualifiers | 7 | 5 | 2 | 4 | 372 | - | - | - | - | - | - | » All matches |
| Total | 7 | 5 | 2 | 4 | 372 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO Qualifiers | 5 | 2 | 3 | 1 | 232 | - | - | - | 2 | - | - | » All matches |
| Total | 5 | 2 | 3 | 1 | 232 | - | - | - | 2 | - | - |










