Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2024 - 12/2024 | ![]() | Deportes Quindío | Defence | 27 | |
| 01/2023 - 12/2023 | ![]() | Atlético Huila | Defence | 15 | |
| 07/2022 - 12/2022 | ![]() | Unión Magdalena | Defence | 26 | |
| 01/2022 - 06/2022 | ![]() | Unión Magdalena | Defence | 21 | |
| 07/2021 - 12/2021 | ![]() | Envigado FC | Defence | 16 | |
| 01/2020 - 12/2020 | ![]() | Deportivo Pereira | Midfield | 27 | |
| 01/2019 - 12/2019 | ![]() | Águilas Doradas | Defence | 27 | |
| 07/2018 - 12/2018 | ![]() | Deportivo Táchira | Defence | 27 | |
| 01/2018 - 06/2018 | ![]() | Deportivo Pasto | Defence | 27 | |
| 01/2017 - 12/2017 | ![]() | Independiente Medellín | Defence | 24 | |
| 01/2013 - 12/2016 | ![]() | Once Caldas | Defence | 27 | |
| 01/2011 - 12/2012 | ![]() | Leones FC | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 4 | 2 | 2 | - | 227 | - | - | - | - | - | - | » All matches |
![]() | Copa Sudamericana | 4 | 4 | - | 1 | 293 | - | - | - | 1 | - | 1 | » All matches |
| Primera A | 272 | 244 | 28 | 14 | 21.885 | 12 | 1 | 7 | 79 | 6 | 3 | » All matches | |
| Primera B | 32 | 32 | - | 5 | 2.725 | 1 | - | - | 7 | - | - | » All matches | |
| Copa Colombia | 15 | 14 | 1 | - | 1.365 | - | - | - | 7 | - | - | » All matches | |
| Primera División | 15 | 15 | - | 1 | 1.306 | - | - | - | 6 | - | - | » All matches | |
| Total | 342 | 311 | 31 | 21 | 27.801 | 13 | 1 | - | 100 | 6 | 4 |












