Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 12/2025 - 06/2026 | ![]() | AFC Hornchurch | Forward | ||
| 08/2025 - 12/2025 | ![]() | Yeovil Town | Forward | 7 | |
| 03/2025 - 08/2025 | ![]() | Notts County | Forward | 26 | |
| 02/2025 - 03/2025 | ![]() | Woking FC | Forward | 20 | |
| 02/2025 - 02/2025 | ![]() | Notts County | Forward | ||
| 07/2024 - 01/2025 | ![]() | Dagenham & Redbridge | Forward | 24 | |
| 07/2023 - 07/2024 | ![]() | Notts County | Forward | 27 | |
| 03/2023 - 06/2023 | ![]() | Notts County | Forward | 26 | |
| 11/2021 - 03/2023 | ![]() | Dagenham & Redbridge | Forward | 24 | |
| 07/2021 - 11/2021 | ![]() | King's Lynn | Forward | 10 | |
| 01/2021 - 06/2021 | ![]() | Boreham Wood | Forward | 22 | |
| 08/2019 - 01/2021 | ![]() | St. Mirren FC | Forward | 19 | |
| 07/2018 - 08/2019 | ![]() | Northampton Town | Forward | 14 | |
| 07/2017 - 07/2018 | ![]() | Peterborough United | Forward | 16 | |
| 12/2016 - 06/2017 | ![]() | Peterborough United | Forward | 37 | |
| 07/2016 - 12/2016 | ![]() | St. Albans City | Forward | 15 | |
| 10/2014 - 06/2016 | ![]() | Boreham Wood | Forward | 17 | |
| 02/2014 - 10/2014 | ![]() | Wycombe Wanderers | Forward | 17 | |
| 01/2014 - 02/2014 | ![]() | Boreham Wood | Forward | ||
| 07/2013 - 01/2014 | ![]() | Wycombe Wanderers | Forward | 17 | |
| 07/2012 - 06/2013 | ![]() | Wycombe Wanderers | Forward | 32 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup | 17 | 12 | 5 | 3 | 1.102 | 4 | - | - | - | - | 1 | » All matches | |
| League Cup | 3 | 2 | 1 | 1 | 178 | - | - | - | - | - | - | » All matches | |
| League One | 45 | 19 | 26 | 11 | 2.068 | 10 | - | 4 | 5 | - | - | » All matches | |
| League Two | 57 | 8 | 49 | 6 | 1.276 | 7 | - | - | 3 | - | - | » All matches | |
| National League | 123 | 101 | 22 | 54 | 8.676 | 35 | 2 | 5 | 14 | - | 1 | » All matches | |
| EFL Trophy | 3 | 2 | 1 | - | 194 | 1 | 1 | - | - | - | - | » All matches | |
| Playoffs | 1 | - | 1 | - | 21 | - | - | - | - | - | - | » All matches | |
| Premiership | 40 | 21 | 19 | 12 | 1.959 | 2 | - | 1 | 3 | - | - | » All matches | |
| FA Cup | 3 | 1 | 2 | - | 157 | - | - | - | - | - | - | » All matches | |
| League Cup | 4 | 2 | 2 | 2 | 187 | - | - | 1 | - | - | - | » All matches | |
| Total | 296 | 168 | 128 | 89 | 15.818 | 59 | 3 | - | 25 | - | 2 |












