Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 08/2026 - 06/2027 | ![]() | Watford FC | Ass. Coach | |
| 08/2025 - 08/2026 | ![]() | Watford FC (R) | Ass. Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 10/2025 - 06/2026 | ![]() | St. Albans City | Defence | 25 | |
| 07/2024 - 10/2025 | ![]() | Wealdstone FC | Defence | 19 | |
| 07/2023 - 06/2024 | ![]() | Salford City | Defence | 5 | |
| 03/2023 - 06/2023 | ![]() | Salford City | Defence | 15 | |
| 10/2022 - 01/2023 | ![]() | Burton Albion | Defence | 8 | |
| 11/2021 - 08/2022 | ![]() | Macarthur FC | Defence | 23 | |
| 11/2020 - 06/2021 | ![]() | Bristol City | Defence | 19 | |
| 08/2016 - 07/2020 | ![]() | Watford FC | Defence | 6 | |
| 09/2013 - 06/2016 | ![]() | Crystal Palace | Defence | 3 | |
| 07/2012 - 09/2013 | ![]() | Reading FC | Defence | 6 | |
| 07/2010 - 06/2012 | ![]() | Watford FC | Defence | 6 | |
| 07/2009 - 06/2010 | ![]() | Watford FC | Defence | 2 | |
| 05/2005 - 06/2009 | ![]() | Watford FC | Defence | 23 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 168 | 145 | 23 | 7 | 13.596 | 2 | - | 1 | 27 | 1 | - | » All matches | |
| Championship | 220 | 196 | 24 | 15 | 17.898 | 4 | - | - | 16 | 2 | - | » All matches | |
| FA Cup | 37 | 31 | 6 | 4 | 2.854 | - | - | - | 3 | - | - | » All matches | |
| League Cup | 30 | 29 | 1 | 2 | 2.916 | 1 | - | 1 | 4 | - | - | » All matches | |
| League One | 8 | 8 | - | 1 | 707 | 1 | - | - | - | - | - | » All matches | |
| League Two | 39 | 34 | 5 | 3 | 3.048 | - | - | - | 6 | 1 | - | » All matches | |
| National League | 42 | 34 | 8 | 3 | 3.175 | - | - | - | 8 | 1 | - | » All matches | |
| EFL Trophy | 4 | 2 | 2 | 1 | 233 | - | - | - | - | - | - | » All matches | |
| Playoffs | 3 | 3 | - | 1 | 267 | - | - | - | - | - | - | » All matches | |
| A-League | 19 | 17 | 2 | - | 1.565 | 3 | - | - | 2 | 1 | - | » All matches | |
| Total | 570 | 499 | 71 | 37 | 46.259 | 11 | - | 2 | 66 | 6 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers CONCACAF | 31 | 31 | - | - | 2.776 | 1 | - | - | 1 | 1 | - | » All matches |
![]() | Friendlies | 17 | 16 | 1 | 2 | 1.377 | - | - | - | - | - | - | » All matches |
![]() | Copa América | 6 | 6 | - | - | 540 | - | - | - | 1 | - | - | » All matches |
![]() | Gold Cup | 9 | 9 | - | - | 810 | - | - | - | 1 | - | - | » All matches |
![]() | CONCACAF Nations League A | 1 | - | 1 | - | 8 | - | - | - | - | - | - | » All matches |
![]() | CONCACAF Nations League B | 6 | 6 | - | - | 540 | - | - | - | 1 | - | - | » All matches |
![]() | CONCACAF NLQ | 1 | 1 | - | - | 90 | - | - | 1 | - | - | - | » All matches |
| Total | 71 | 69 | 2 | 2 | 6.141 | 1 | - | - | 4 | 1 | - |













