| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 9 | 8 | 1 | 2 | 699 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 11 | 10 | 1 | 3 | 926 | - | - | - | 2 | - | - | » All matches |
![]() | EURO Qualifiers | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
![]() | Nations League B | 8 | 7 | 1 | - | 708 | - | - | 1 | 1 | - | - | » All matches |
![]() | Nations League C | 6 | 5 | 1 | 1 | 477 | - | - | - | 1 | - | - | » All matches |
| Total | 37 | 33 | 4 | 6 | 3.080 | - | - | - | 4 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 EURO Qualifiers | 5 | 3 | 2 | 1 | 286 | 1 | - | - | - | - | - | » All matches |
| Total | 5 | 3 | 2 | 1 | 286 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO Qualifiers | 6 | 6 | - | 1 | 510 | - | - | - | - | - | - | » All matches |
| Total | 6 | 6 | - | 1 | 510 | - | - | - | - | - | - |
DaníelGrétarsson3



