Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 10/2026 - 06/2027 | ![]() | Rotherham United | Midfield | 38 | |
| 08/2026 - 10/2026 | ![]() | North Ferriby United | Midfield | ||
| 07/2026 - 08/2026 | ![]() | Rotherham United | Midfield | 38 | |
| 11/2025 - 06/2026 | ![]() | Brighouse Town | Midfield | ||
| 10/2024 - 10/2025 | ![]() | Rotherham United | Midfield | 38 | |
| 07/2023 - 06/2025 | ![]() | Rotherham United U18 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFL Trophy | 5 | 2 | 3 | 2 | 171 | - | - | - | - | - | - | » All matches | |
| Total | 5 | 2 | 3 | 2 | 171 | - | - | - | - | - | - |




