Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2022 - 12/2023 | ![]() | Academia Cantolao | Defence | 25 | |
| 01/2020 - 12/2021 | ![]() | Sport Huancayo | Defence | 25 | |
| 01/2018 - 12/2019 | ![]() | FBC Melgar | Defence | 25 | |
| 01/2017 - 12/2017 | ![]() | Academia Cantolao | Defence | 17 | |
| 01/2016 - 12/2016 | ![]() | Ayacucho FC | Defence | 25 | |
| 01/2015 - 12/2015 | ![]() | Mushuc Runa | Defence | ||
| 01/2014 - 12/2014 | ![]() | Universidad Técnica | Defence | 15 | |
| 07/2013 - 12/2013 | ![]() | José Gálvez | Defence | 2 | |
| 01/2013 - 06/2013 | ![]() | San Lorenzo | Defence | 20 | |
| 08/2012 - 12/2012 | ![]() | Sporting Cristal | Defence | ||
| 07/2012 - 07/2012 | ![]() | San Lorenzo | Defence | ||
| 01/2012 - 06/2012 | ![]() | Alianza Lima | Defence | 4 | |
| 01/2011 - 01/2012 | ![]() | San Lorenzo | Defence | 20 | |
| 07/2008 - 12/2010 | ![]() | Universitario de Deportes | Defence | 17 | |
| 01/2005 - 07/2008 | ![]() | Alianza Atlético | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 20 | 18 | 2 | 1 | 1.647 | 1 | - | - | 5 | 1 | 1 | » All matches |
![]() | Copa Sudamericana | 18 | 18 | - | 2 | 1.581 | - | - | 2 | 5 | - | - | » All matches |
| Primera División | 17 | 15 | 2 | 4 | 1.314 | 1 | - | 2 | 4 | - | - | » All matches | |
| Copa Argentina | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Serie A | 42 | 42 | - | 7 | 3.687 | 2 | - | 6 | 7 | - | - | » All matches | |
| Primera División | 390 | 354 | 36 | 34 | 31.934 | 21 | - | 12 | 85 | 3 | 5 | » All matches | |
| Copa Bicentenario | 1 | 1 | - | - | 120 | - | - | - | - | - | - | » All matches | |
| Total | 489 | 449 | 40 | 48 | 40.373 | 25 | - | - | 106 | 4 | 6 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 2 | 2 | - | 1 | 150 | - | - | - | - | - | - | » All matches |
![]() | Copa América | 3 | 3 | - | - | 246 | - | - | - | - | - | 1 | » All matches |
| Total | 5 | 5 | - | 1 | 396 | - | - | - | - | - | 1 |














