Topscorer Serie A 2026
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Carrillo | Ronie Carrillo | Forward | 23 | 9 | 1 | 0,39 |
| 2 | ![]() | R. Ibarra | Renato Ibarra | Forward | 25 | 5 | 2 | 0,2 |
| 3 | ![]() | C. Angulo | Cristopher Angulo | Defence | 26 | 4 | 0 | 0,15 |
| 4 | ![]() | F. Mina | Freddy Mina | Midfield | 16 | 3 | 0 | 0,19 |
| 5 | ![]() | F. Castelli | Facundo Castelli | Forward | 8 | 2 | 1 | 0,25 |
Appearances Serie A 2026
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Formento | Rodrigo Formento | Goalkeeper | 30 | 2.700 | 30 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | ![]() | E. Davila | Esteban Davila | Midfield | 28 | 2.389 | 27 | 1 | 9 | 2 | 10 | 0 | 0 |
| 3 | ![]() | J. Hernández | José Hernández | Defence | 27 | 2.366 | 27 | 0 | 5 | 0 | 3 | 0 | 0 |
| 4 | ![]() | C. Angulo | Cristopher Angulo | Defence | 26 | 1.992 | 23 | 3 | 13 | 4 | 3 | 0 | 2 |
| 5 | ![]() | K. Peralta | Kevin Peralta | Defence | 27 | 1.883 | 21 | 6 | 3 | 0 | 5 | 0 | 0 |
Standing Serie A 2026
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | Guayaquil City | Guayaquil | 30 | 10 | 9 | 11 | 33:36 | -3 | 39 |
| 10 | ![]() | Emelec | Emelec | 30 | 10 | 9 | 11 | 25:34 | -9 | 39 |
| 11 | ![]() | Mushuc Runa | Mushuc Runa | 30 | 9 | 11 | 10 | 35:38 | -3 | 38 |
| 12 | ![]() | Deportivo Cuenca | Cuenca | 30 | 10 | 6 | 14 | 25:37 | -12 | 36 |
| 13 | ![]() | Orense SC | Orense | 30 | 9 | 6 | 15 | 36:47 | -11 | 33 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Darwin Quilumba | 173 | 15 | 7 | 15.722 | 188 |
| 2 | ![]() | Bagner Delgado | 100 | 46 | 70 | 8.636 | 146 |
| 3 | ![]() | Jean Estacio | 84 | 24 | 31 | 7.269 | 108 |
| 4 | ![]() | Marco Carrasco | 75 | 21 | 24 | 6.717 | 96 |
| 5 | ![]() | Glendys Mina | 60 | 33 | 16 | 5.869 | 93 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Carlos Quintero | 59 | 4 | 0,44 | 26 |
| 2 | ![]() | Santiago Giordana | 51 | 4 | 0,37 | 19 |
| 3 | ![]() | Maximiliano Barreiro | 57 | 2 | 0,32 | 18 |
| 4 | ![]() | Bagner Delgado | 146 | 1 | 0,1 | 15 |
| 5 | ![]() | Jonathan Dos Santos | 33 | 3 | 0,42 | 14 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Santiago Giordana | 51 | 4 |
![]() | Carlos Quintero | 59 | 4 | |
| 3 | ![]() | Mathías Acuña | 19 | 3 |
![]() | Jonathan Dos Santos | 33 | 3 | |
![]() | Muriel Orlando | 30 | 3 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 22 | ![]() | José Collaguazo | Ecuador | 21.03.2006 | |
| 25 | ![]() | Rodrigo Formento | Uruguay | 25.09.1999 | |
| 42 | ![]() | Wilman Pabón | Ecuador | 11.09.1995 | |
| 1 | ![]() | Christian Tapia | Ecuador | 09.10.2001 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 99 | ![]() | Cristopher Angulo | Ecuador | 09.10.2000 | |
![]() | Ronny Biojó | Ecuador | 20.07.1999 | ||
| 12 | ![]() | Franklin Carabali | Ecuador | 27.06.1996 | |
| 2 | ![]() | José Flor | Ecuador | 05.04.1998 | |
| 33 | ![]() | José Hernández | Ecuador | 18.12.1996 | |
| 26 | ![]() | Kevin Peralta | Ecuador | 01.05.1997 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | David Solis | DF | ||||
| 10/2026 | Aldahir Folleco | MF | ![]() | Mushuc Runa U19 | U19 | |
| 10/2026 | Jorge Naranjo | MF | ||||
| 09/2026 | Ronald Sanchez | DF | ![]() | Mushuc Runa U19 | U19 | |
| 09/2026 | Edwin Castillo | DF | ![]() | Mushuc Runa U19 | U19 | |
| 08/2026 | Sebastián Macías | FW | ||||
| 08/2026 | Maykel Rivas | FW | ||||
| 08/2026 | Jeremy Braye | MF |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 08/2026 | Adrián Cela | MF | ![]() | Técnico Universitario | Técnico | |
| 08/2026 | Ronie Carrillo | FW | ![]() | Emelec | Emelec | |
| 07/2026 | Elvis Velasco | MF | ![]() | LDU Quito | LDU Quito | |
| 07/2026 | Manuel Gamboa | DF | ![]() | Génesis - Policia Nacional | Policia | |
| 07/2026 | Brian Negro | DF | ![]() | Almagro | Almagro | |
| 07/2026 | Osman Pico | DF | ![]() | 9 de Octubre | 9 de Octubre | |
| 07/2026 | Facundo Castelli | FW | ![]() | Deportivo Garcilaso | Garcilaso | |
| 07/2026 | Nicolás Dibble | FW | ![]() | CD Olimpia | CD Olimpia |
Profile
- Full name
- Mushuc Runa SC Ambato
- Nickname
- Pura Sangre, Equipo del Pueblo, Mushuc, El Ponchito, Frialdad In
- Country
Ecuador
- Founded
- 02.01.2003
- Stadium
- Bellavista
- Capacity
- 18.000 Seats









































