Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 11/1983 - 12/1986 | ![]() | Vancouver Whitecaps | Manager | |
| 01/1982 - 10/1983 | ![]() | FC Tulsa | Manager | |
| 11/1980 - 12/1981 | ![]() | FC Tulsa | Ass. Coach |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1973 - 06/1974 | ![]() | Tamworth FC | Defence | |
| 02/1970 - 06/1973 | ![]() | Derby County | Defence | |
| 11/1965 - 01/1970 | ![]() | Nottingham Forest | Defence | |
| 07/1959 - 10/1965 | ![]() | Birmingham City | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 10 | 10 | - | - | 900 | - | - | - | - | - | - | » All matches |
| Premier League | 385 | 384 | 1 | 10 | 34.165 | 12 | 2 | - | - | - | - | » All matches | |
| League Cup | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches | |
| Total | 401 | 400 | 1 | 10 | 35.605 | 12 | 2 | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 8 | 8 | - | - | 720 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 21 | 21 | - | 1 | 1.874 | - | - | - | - | - | - | » All matches |
![]() | EURO Qualifiers | 9 | 9 | - | 1 | 777 | - | - | - | - | - | - | » All matches |
| Total | 38 | 38 | - | 2 | 3.371 | - | - | - | - | - | - |








