Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin O'Sullivan | 4 | 2 | 0 | 2 | - | 1 | - | - | » All matches | |
| Declan Toland | 4 | 0 | 0 | 4 | - | 3 | - | - | » All matches | |
| Alan Patchell | 3 | 1 | 0 | 2 | 1 | - | - | - | » All matches | |
| Gavin Colfer | 3 | 0 | 1 | 2 | - | 1 | - | - | » All matches | |
| Jason Mannix | 3 | 0 | 0 | 3 | - | 1 | - | 1 | » All matches | |
| Mark Moynihan | 3 | 0 | 1 | 2 | - | 1 | - | - | » All matches | |
| Robert Dowling | 2 | 1 | 1 | 0 | - | 1 | 1 | - | » All matches | |
| Paul Norton | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| David Dunne | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Oliver Moran | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Robert Harvey | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Mark Houlihan | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| David Keeler | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Marc Lynch | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jason Moore | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Daniel Murphy | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Eoghan O'Shea | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Derek Tomney | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

