| Season | Matches | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|
| First Division | ||||||
| 2026 | 7 | 32 | 1 | - | » All matches | |
| 2025 | 9 | 41 | 1 | 2 | » All matches | |
| 2024 | 6 | 21 | - | - | » All matches | |
| 2023 | 6 | 33 | 2 | - | » All matches | |
| 2022 | 3 | 7 | - | - | » All matches | |
| 2021 | 11 | 45 | 1 | - | » All matches | |
| Total | 42 | 179 | 5 | 2 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Playoffs 1/2 | ||||||
| 2021 | 1 | 3 | - | - | » All matches | |
| Total | 1 | 3 | - | - | ||
