Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2023 - 12/2023 | ![]() | San Antonio Unido | Forward | 31 | |
| 03/2022 - 12/2022 | ![]() | Deportes Melipilla | Forward | 35 | |
| 03/2021 - 03/2022 | ![]() | Deportes Iquique | Forward | ||
| 01/2020 - 02/2021 | ![]() | Rangers | Forward | 20 | |
| 01/2019 - 12/2019 | ![]() | La Serena | Forward | 11 | |
| 01/2018 - 12/2018 | ![]() | Ñublense | Forward | ||
| 07/2016 - 12/2017 | ![]() | San Marcos | Forward | ||
| 07/2014 - 06/2016 | ![]() | Unión La Calera | Forward | 9 | |
| 01/2013 - 06/2014 | ![]() | Antofagasta | Forward | 9 | |
| 01/2010 - 12/2012 | ![]() | Santiago Wanderers | Forward | 7 | |
| 01/2009 - 12/2009 | ![]() | Cobreloa | Forward | ||
| 01/2008 - 06/2008 | ![]() | Provincial Osorno (old) | Forward | ||
| 07/2007 - 12/2007 | ![]() | Club León | Forward | ||
| 01/2007 - 06/2007 | ![]() | Santiago Wanderers | Forward | ||
| 07/2006 - 12/2006 | ![]() | Atlante | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 193 | 115 | 78 | 68 | 10.764 | 22 | 1 | 8 | 13 | - | - | » All matches | |
| Primera B | 68 | 39 | 29 | 34 | 3.455 | 9 | - | - | 5 | - | - | » All matches | |
| Playoffs 1/2 | 3 | 2 | 1 | 1 | 187 | - | - | - | - | - | - | » All matches | |
| Copa Chile | 3 | 3 | - | 3 | 212 | - | - | - | - | - | - | » All matches | |
| Total | 267 | 159 | 108 | 106 | 14.618 | 31 | 1 | 8 | 18 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 World Cup | 2 | 1 | 1 | 1 | 63 | - | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | 1 | 63 | - | - | - | - | - | - |















